|
Friday, November 22, 2024
|
|
||||||||||
|
Flight Timings |
|
Indian Airlines | Jet Airlines | Kingfisher Airlines | Sahara Airlines | Air Deccan | Air India | Alliance Air | Go Air | Indigo Airlines | Paramount Airlines | Spicejet Airlines |
Air Timings - Kingfisher Airlines
Flights to Bangalore | ||||
Destination | No. | Departure (Dest.) | Arrival (Bangalore) | Days |
Agartala | IT432 | 14:20 | 21:40 | 1,3,5 |
Agatti | IT2454 | 14:40 | 17:50 | 2,4,6 |
Ahmedabad | IT414 | 16:40 | 20:00 | Daily |
Ahmedabad | IT413 | 18:05 | 21:25 | Daily |
Coimbatore | IT413 | 20:45 | 21:45 | Daily |
Chennai | IT2402 | 07:50 | 08:50 | Ex 7 |
Chennai | IT2404 | 11:40 | 12:40 | Ex 2 |
Chennai | IT2408 | 16:10 | 17:10 | Daily |
Chennai | IT2410 | 19:40 | 20:40 | Daily |
Chennai | IT404 | 22:10 | 23:00 | Daily |
Delhi | IT201 | 07:10 | 09:40 | Daily |
Delhi | IT203 | 09:50 | 12:30 | Daily |
Delhi | IT205 | 17:30 | 20:00 | Daily |
Delhi | IT207 | 20:45 | 23:15 | Daily |
Goa | IT611 | 13:30 | 14:30 | Ex 7 |
Goa | IT611 | 14:00 | 15:00 | 7 |
Guwahati | IT432 | 16:00 | 21:40 | Daily |
Hubli | IT2432 | 15:00 | 16:25 | Daily |
Hyderabad | IT2422 | 06:30 | 08:00 | Daily |
Hyderabad | IT2424 | 08:30 | 10:00 | 7 |
Hyderabad | IT432 | 20:40 | 00:00 | Daily |
Hyderabad | IT2424 | 11:30 | 13:00 | Daily |
Jaipur | IT611 | 10:40 | 14:30 | Ex 7 |
Jaipur | IT611 | 11:10 | 15:00 | 7 |
Kochi | IT2452 | 07:50 | 09:10 | Ex 2 |
Kochi | IT2452 | 11:40 | 13:00 | 2 |
Kochi | IT2454 | 16:30 | 17:50 | TU/4/6 |
Kolkata | IT434 | 07:20 | 10:55 | Daily |
Kolkata | IT414 | 13:30 | 20:00 | Daily |
Kolkata | IT432 | 17:55 | 21:40 | Daily |
Mangalore | IT2442 | 17:05 | 18:05 | Daily |
Mumbai | IT101 | 06:50 | 08:20 | Daily |
Mumbai | IT103 | 09:00 | 10:30 | Daily |
Mumbai | IT107 | 16:15 | 17:45 | Daily |
Mumbai | IT111 | 20:40 | 22:10 | Daily |
Pune | IT412 | 06:30 | 07:50 | Daily |
Pune | IT414 | 18:40 | 20:00 | Daily |
Tiruchirapalli | IT2436 | 11:55 | 12:50 | 7 |
Tiruchirapalli | IT2436 | 14:55 | 15:50 | Ex 7 |
Tirupati | IT2413 | 16:00 | 16:50 | 1/3/5/7 |
Trivandrum | IT2412 | 09:00 | 10:30 | Daily |
Trivandrum | IT2414 | 20:30 | 22:00 | Daily |
Flights from Bangalore | ||||
Destination | No. | Departure (Bangalore) | Arrival (Dest.) | Days |
Agatti | IT2453 | 11:00 | 14:10 | 2,4,6 |
Ahmedabad | IT411 | 06:05 | 09:10 | Daily |
Ahmedabad | IT412 | 08:30 | 12:10 | Daily |
Coimbatore | IT412 | 08:30 | 09:10 | Daily |
Chennai | IT2401 | 06:20 | 07:20 | Ex 7 |
Chennai | IT2403 | 10:00 | 11:00 | Ex 2 |
Chennai | IT2407 | 16:30 | 17:30 | Daily |
Chennai | IT2409 | 18:00 | 19:00 | Daily |
Chennai | IT414 | 20:45 | 21:40 | Daily |
Delhi | IT202 | 06:50 | 09:20 | Daily |
Delhi | IT204 | 10:35 | 13:05 | Daily |
Delhi | IT206 | 17:30 | 20:00 | Daily |
Delhi | IT208 | 20:45 | 23:15 | Daily |
Goa | IT612 | 15:30 | 16:30 | Daily |
Guwahati | IT431 | 06:30 | 12:00 | Ex 7 |
Guwahati | IT431 | 09:30 | 15:05 | 7 |
Hubli | IT2431 | 08:30 | 09:50 | Daily |
Hyderabad | IT2423 | 06:20 | 07:50 | 7 |
Hyderabad | IT431 | 06:30 | 07:30 | Ex 7 |
Hyderabad | IT431 | 09:30 | 10:30 | 7 |
Hyderabad | IT2423 | 09:30 | 11:00 | Ex 7 |
Hyderabad | IT2425 | 17:00 | 18:30 | Daily |
Hyderabad | IT2427 | 21:00 | 22:30 | Daily |
Jaipur | IT612 | 15:30 | 19:20 | Ex 7 |
Kochi | IT2451 | 06:00 | 07:20 | Ex 2 |
Kochi | IT2451 | 09:50 | 11:10 | 2 |
Kochi | IT2453 | 11:00 | 12:20 | Daily |
Mangalore | IT2441 | 15:30 | 16:30 | Daily |
Mumbai | IT102 | 06:50 | 08:20 | Ex 7 |
Mumbai | IT104 | 09:00 | 10:30 | Daily |
Mumbai | IT106 | 11:30 | 13:00 | Daily |
Mumbai | IT110 | 18:20 | 19:50 | Daily |
Mumbai | IT112 | 20:30 | 22:00 | Ex 6 |
Pune | IT411 | 06:05 | 07:20 | Daily |
Pune | IT413 | 22:00 | 23:20 | Daily |
Tiruchirapalli | IT2435 | 10:30 | 11:25 | 7 |
Tiruchirapalli | IT3435 | 13:30 | 14:25 | Ex 7 |
Tirupati | IT2412 | 11:00 | 11:50 | 1/3/5/7 |
Trivandrum | IT2411 | 07:00 | 08:30 | Daily |
Trivandrum | IT2413 | 18:30 | 20:00 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.