|
Friday, November 22, 2024
|
|
||||||||||
|
Flight Timings |
|
Indian Airlines | Jet Airlines | Kingfisher Airlines | Sahara Airlines | Air Deccan | Air India | Alliance Air | Go Air | Indigo Airlines | Paramount Airlines | Spicejet Airlines |
Air Timings - Jet Airlines
Flights to Bangalore | ||||
Destination. | No. | Departure (Dest.) | Arrival (Bangalore) | Days |
Chennai | 9W802 | 06:20 | 07:05 | Daily |
Chennai | 9W3510 | 08:15 | 09:15 | Daily |
Chennai | 9W445 | 10:05 | 10:50 | Daily |
Chennai | 9W3525 | 11:10 | 12:10 | 7 |
Chennai | 9W3525 | 11:30 | 12:30 | Daily |
Chennai | 9W485 | 17:10 | 17:55 | Daily |
Chennai | 9W465 | 21:25 | 22:05 | Daily |
Coimbatore | 9W526 | 12:40 | 13:25 | Ex 7 |
Coimbatore | 9W526 | 14:10 | 14:55 | Daily |
Delhi | 9W801 | 06:35 | 09:10 | Daily |
Delhi | 9W815 | 09:50 | 12:25 | Daily |
Delhi | 9W811 | 17:50 | 20:30 | Daily |
Delhi | 9W834 | 19:30 | 22:05 | Daily |
Goa | 9W522 | 16:05 | 17:05 | Ex 7 |
Goa | 9W522 | 17:15 | 18:15 | 7 |
Hyderabad | 9W518 | 07:40 | 08:40 | Daily |
Hyderabad | 9W3542 | 15:20 | 16:50 | Daily |
Hyderabad | 9W511 | 16:40 | 17:40 | Daily |
Hyderabad | 9W3540 | 20:55 | 22:25 | Daily |
Kochi | 9W3512 | 08:30 | 09:45 | Daily |
Kochi | 9W524 | 20:00 | 21:00 | Ex 7 |
Kochi | 9W524 | 20:35 | 05:35 | 7 |
Kolkata | 9W515 | 06:50 | 09:20 | Daily |
Kolkata | 9W511 | 14:00 | 17:40 | Daily |
Mangalore | 9W520 | 09:55 | 10:40 | Daily |
Mumbai | 9W2411 | 03:00 | 05:20 | Daily |
Mumbai | 9W411 | 06:40 | 08:15 | Daily |
Mumbai | 9W449 | 09:10 | 10:45 | Ex 7 |
Mumbai | 9W443 | 10:20 | 11:55 | 7 |
Mumbai | 9W443 | 10:30 | 12:05 | Daily |
Mumbai | 9W417 | 14:00 | 15:35 | Daily |
Mumbai | 9W447 | 15:50 | 17:25 | Daily |
Mumbai | 9W441 | 17:40 | 19:15 | Daily |
Mumbai | 9W483 | 18:20 | 19:50 | Daily |
Mumbai | 9W477 | 20:10 | 21:45 | Ex 6 |
Pune | 9W460 | 06:25 | 07:50 | Daily |
Pune | 9W446 | 13:35 | 14:55 | Ex 6 |
Trivandrum | 9W3538 | 16:35 | 18:05 | Daily |
Flights from Bangalore | ||||
Destination. | No. | Departure (Bangalore) | Arrival (Dest.) | Days |
Chennai | 9W3509 | 06:45 | 07:45 | Daily |
Chennai | 9W803 | 09:50 | 10:35 | Daily |
Chennai | 9W446 | 15:35 | 16:20 | Daily |
Chennai | 9W3531 | 17:30 | 18:30 | Daily |
Chennai | 9W486 | 19:55 | 20:40 | Daily |
Chennai | 9W466 | 22:45 | 23:30 | Daily |
Coimbatore | 9W525 | 11:20 | 12:05 | Daily |
Delhi | 9W804 | 07:45 | 10:20 | Daily |
Delhi | 9W816 | 16:00 | 18:40 | Daily |
Delhi | 9W812 | 18:35 | 21:20 | Daily |
Goa | 9W521 | 14:30 | 15:30 | Ex 7 |
Goa | 9W521 | 15:40 | 16:40 | 7 |
Hyderabad | 9W517 | 06:05 | 07:05 | Daily |
Hyderabad | 9W3541 | 12:45 | 14:15 | 7 |
Hyderabad | 9W3541 | 13:20 | 14:50 | Ex 7 |
Hyderabad | 9W512 | 18:20 | 19:20 | Daily |
Hyderabad | 9W3539 | 18:55 | 20:25 | Daily |
Kochi | 9W3511 | 10:15 | 11:35 | Daily |
Kochi | 9W523 | 18:00 | 19:00 | Ex 7 |
Kochi | 9W523 | 18:55 | 19:55 | 7 |
Mangalore | 9W519 | 08:35 | 09:20 | Daily |
Mumbai | 9W478 | 07:00 | 08:35 | Ex 7 |
Mumbai | 9W412 | 08:55 | 10:30 | Daily |
Mumbai | 9W450 | 11:25 | 13:00 | Ex 7 |
Mumbai | 9W418 | 16:20 | 17:55 | Daily |
Mumbai | 9W442 | 20:55 | 22:30 | Daily |
Mumbai | 9W484 | 21:30 | 23:05 | Daily |
Mumbai | 9W2412 | 23:00 | 01:15 | Daily |
Pune | 9W445 | 11:30 | 12:50 | Ex 6 |
Pune | 9W459 | 21:45 | 23:05 | Ex 7 |
Pune | 9W459 | 22:20 | 23:40 | Daily |
Trivandrum | 9W3537 | 10:15 | 11:45 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.