|
Thursday, December 26, 2024
|
|
||||||||||
|
Train Timings |
|
Monday-1, Tuesday-2,Wednesday-3, Thursday-4, Friday-5, Saturday-6,Sunday-7 |
Train No | Train Name | Departure | Arrival | Frequency |
10501 | Gorakhpur Express | 07:30 | 23:00 | 4 |
10674 | Ypr Ajmer Express | 20:00 | 21:40 | 7 |
10684 | Chennai Express | 21:30 | 03:55 | 5 |
106511 | Ypr Bsp Express | 23:50 | 11:40 | 2 |
1790 | Hyderabad Express | 18:45 | 07:15 | 6 |
11014 | Lokmanya Tt Express | 12:45 | 11:09 | daily |
11018 | Chalukya Express | 06:20 | 06:24 | 1,2,3,5,6,7 |
12008 | Shatabdi Express | 16:25 | 21:30 | 1,3,4,5,6,7 |
12028 | Shatabdi Express | 06:00 | 11:00 | 1,3,4,5,6,7 |
12429 | Rajdhani Express | 18:45 | 06:40 | 1,3,4,7 |
12509 | Guwahati Express | 23:30 | 06:45 | 3,4,5 |
12592 | Gorakhpur Express | 16:00 | 07:23 | 1 |
12608 | Lalbagh Express | 06:30 | 12:00 | daily |
12610 | Chennai Express | 08:15 | 14:45 | daily |
12627 | Karnataka Express | 18:25 | 14:00 | Daily |
12640 | Brindavan Express | 14:30 | 20:15 | daily |
12647 | Kongu Express | 23:15 | 11:40 | 6 |
12649 | Sampark Kranti | 23:30 | 11:00 | daily |
12658 | Chennai Mail | 22:45 | 04:40 | daily |
12692 | Chennai Express | 21:30 | 03:55 | 7 |
12786 | Kacheguda Express | 17:00 | 05:35 | daily |
15091 | Gorakhpur Express | 16:00 | 07:23 | 1 |
15227 | Muzaffarpur Express | 23:15 | 06:45 | 4 |
15625 | Guwahati Express | 23:30 | 06:45 | 3,5 |
16022 | Chennai Express | 21:30 | 03:55 | 6 |
16221 | Chennai Express | 23:45 | 07:20 | daily |
16332 | Mumbai Express | 19:45 | 19:44 | 6 |
16340 | Mumbai Express | 20:30 | 19:44 | 1,2,3,5 |
16506 | Gandhidham Express | 21:25 | 21:40 | 6 |
16508 | Jodhpur Express | 21:25 | 21:44 | 1,3 |
16510 | Ajmer Express | 21:25 | 21:40 | 2,4 |
16511 | Ypr Bsp Express | 23:50 | 11:40 | 2 |
16524 | Chennai Express | 08:15 | 14:45 | daily |
16530 | Udyan Express | 20:00 | 18:44 | daily |
16595 | Sanghamitra Exp Ubl Chennai Exp | 06:45 | 13:05 | 2,4 |
16614 | Rajkot Express | 06:45 | 04:50 | 5 |
16732 | Tuticorin Express | 21:15 | 06:55 | daily |
17312 | Vsg Chennai Express | 06:00 | 13:10 | 5 |
17314 | Ubl Chennai Express | 06:00 | 2205 | 6 |
17604 | Kacheguda Express | 15:30 | 05:00 | daily |
17686 | Kacheguda Express | 17:00 | 05:35 | daily |
19775 | Jaipur Express | 11:00 | 00:53 | 4,6 |
*All schedules are subject to change without prior notice. Please verify the time before departure.