|
Friday, December 27, 2024
|
|
||||||||||
|
Flight Timings |
|
Indian Airlines | Jet Airlines | Kingfisher Airlines | Sahara Airlines | Air Deccan | Air India | Alliance Air | Go Air | Indigo Airlines | Paramount Airlines | Spicejet Airlines |
Air Timings - Air Deccan
Flights to Bangalore | ||||
Destination. | No. | Departure (Dest.) | Arrival (Bangalore) | Days |
Ahmedabad | DN741 | 15:30 | 17:30 | Daily |
Belgaum | DN205 | 10:15 | 12:15 | Daily |
Bellary | DN306 | 14:05 | 15:10 | Daily |
Chennai | DN637 | 05:35 | 06:25 | Daily |
Chennai | DN762 | 13:10 | 13:55 | Daily |
Chennai | DN104 | 15:55 | 17:00 | Daily |
Chennai | DN647 | 21:35 | 22:20 | Daily |
Coimbatore | DN108 | 07:10 | 08:00 | Daily |
Coimbatore | DN742 | 19:00 | 19:30 | Daily |
Delhi | DN661 | 09:00 | 11:30 | Daily |
Delhi | DN602 | 20:00 | 22:30 | Daily |
Goa | DN644 | 16:40 | 17:55 | Daily |
Guwahati | DN635 | 10:20 | 14:25 | Daily |
Hubli | DN205 | 11:00 | 12:15 | Daily |
Hyderabad | DN411 | 05:45 | 07:15 | Daily |
Hyderabad | DN648 | 18:00 | 19:00 | Daily |
Jaipur | DN605 | 14:15 | 18:00 | Daily |
Kochi | DN220 | 07:00 | 08:15 | Daily |
Kochi | DN210 | 20:15 | 21:30 | Daily |
Kolkata | DN635 | 11:55 | 14:25 | Daily |
Kozhikode | DN148 | 14:00 | 15:10 | 5/6/7 |
Madurai | DN106 | 18:50 | 20:05 | Daily |
Mangalore | DN202 | 09:35 | 10:35 | Daily |
Mangalore | DN218 | 17:20 | 18:10 | Daily |
Mumbai | DN764 | 08:10 | 09:40 | Daily |
Mumbai | DN605 | 16:30 | 18:00 | Ex 2/4 |
Mumbai | DN664 | 21:25 | 22:55 | Daily |
Pune | DN668 | 14:05 | 15:25 | Ex 6 |
Tirupati | DN408 | 15:50 | 16:40 | Daily |
Trivandrum | DN214 | 07:55 | 09:25 | Daily |
Trivandrum | DN144 | 20:20 | 21:50 | Daily |
Visakhapatnam | DN405 | 09:20 | 10:45 | Daily |
Visakhapatnam | DN408 | 13:55 | 16:40 | Daily |
Flights from Bangalore | ||||
Destination. | No. | Departure (Bangalore) | Arrival (Dest.) | Days |
Ahmedabad | DN742 | 20:00 | 22:00 | Daily |
Belgaum | DN205 | 08:30 | 10:00 | Daily |
Bellary | DN305 | 12:35 | 13:40 | Daily |
Bhubaneshwar | DN766 | 20:05 | 21:35 | Daily |
Chennai | DN761 | 07:25 | 08:10 | Daily |
Chennai | DN648 | 19:30 | 20:20 | Daily |
Chennai | DN105 | 20:25 | 21:25 | Daily |
Coimbatore | DN107 | 06:00 | 06:50 | Daily |
Coimbatore | DN741 | 18:00 | 18:30 | Daily |
Delhi | DN601 | 05:50 | 08:20 | Daily |
Delhi | DN662 | 16:20 | 18:50 | Daily |
Goa | DN643 | 15:15 | 16:15 | Daily |
Guwahati | DN636 | 05:45 | 09:50 | Daily |
Hubli | DN205 | 08:30 | 10:45 | Daily |
Hyderabad | DN412 | 07:30 | 09:00 | Daily |
Hyderabad | DN647 | 18:35 | 19:35 | Daily |
Jaipur | DN606 | 10:15 | 13:50 | Ex 2/4 |
Kochi | DN219 | 05:30 | 06:45 | Daily |
Kochi | DN209 | 18:45 | 20:00 | Daily |
Madurai | DN105 | 17:15 | 18:30 | Daily |
Mangalore | DN201 | 08:20 | 09:20 | Daily |
Mangalore | DN217 | 16:15 | 17:05 | Daily |
Mumbai | DN763 | 05:55 | 07:25 | Daily |
Mumbai | DN606 | 10:15 | 11:45 | Daily |
Mumbai | DN663 | 19:00 | 20:35 | Daily |
Pune | DN667 | 12:15 | 13:35 | Ex 6 |
Tirupati | DN407 | 10:55 | 11:45 | Daily |
Trivandrum | DN213 | 06:10 | 07:40 | Daily |
Trivandrum | DN143 | 18:35 | 20:05 | Daily |
Visakhapatnam | DN407 | 10:55 | 13:40 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.