Schedules & Results |
Date & Time |
Teams |
Venue |
Score |
Sat 19 Feb 02:00 PM | India vs Bangladesh | Shere Bangla National Stadium, Mirpur | India won by 87 runs
India 370/4 (49.6 ov) Bangladesh 283/9 (49.6 ov) |
Sun 20 Feb 09:30 AM | New Zealand vs Kenya | MA Chidambaram Stadium, Chennai | New Zealand won by 10 wickets
Kenya 69/10 (23.5 ov) New Zealand 72/0 (7.6 ov) |
Sun 20 Feb 02:30 PM | Sri Lanka vs Canada | Mahinda Rajapaksa International Cricket Stadium, Hambantota | Sri Lanka won by 210 runs
Sri Lanka 332/7 (49.6 ov) Canada 122/10 (36.5 ov) |
Mon 21 Feb 02:30 PM | Australia vs Zimbabwe | Sardar Patel Gujarat Stadium, Motera | Australia won by 91 runs Australia: 262/6 (50) Zimbabwe 171/10 (46.2) |
Tue 22 Feb 02:30 PM | England vs Netherlands | Vidarbha Cricket Association Stadium, Nagpur | England won by 6 wickets Netherlands: 292/6 (50) England: 296/4 (48.4) |
Wed 23 Feb 02:30 PM | Pakistan vs Kenya | Mahinda Rajapaksa International Cricket Stadium, Hambantota | Pakistan won by 205 runs Pakistan: 317/7 (50) Kenya: 112/10 (33.1) |
Thu 24 Feb 02:30 PM | South Africa vs West Indies | Feroz Shah Kotla, Delhi | South Africa won by 7 wickets West Indies: 222/10 (47.3) South Africa: 223/3 (42.5) |
Fri 25 Feb 09:30 AM |
Australia vs New Zealand | Vidarbha Cricket Association Stadium, Nagpur | Australia won by 7 wickets New Zealand: 206/10 (45.1) Australia: 207/3(34) |
Fri 25 Feb 02:00 PM |
Bangladesh vs Ireland | Shere Bangla National Stadium, Mirpur | Bangladesh won by 27 runs Bangladesh: 205/10 (49.2) Ireland: 178/10 (45 |
Sat 26 Feb 02:30 PM | Sri Lanka vs Pakistan | R.Premadasa Stadium, Colombo | Pakistan won by 11 runs Pakistan: 277/7 (50) Sri Lanka: 266/9 (50) |
Sun 27 Feb 02:30 PM | India vs England | M.Chinnaswamy Stadium, Bengaluru | Match tied India: 338/10 (49.5) England: 338/8 (50) |
Mon 28 Feb 09:30 PM | Zimbabwe vs Canada | Vidarbha Cricket Association Stadium, Nagpur | Zimbabwe won by 175 runs Zimbabwe: 298/9 (50) Canada: 123/10 (42.1) |
Mon 28 Feb 02:30 PM | West Indies vs Netherlands | Feroz Shah Kotla, Delhi | West Indies won by 215 runs West Indies: 330/8 (50) Netherlands: 115/10 (31.3) |
Tue 01 Mar 02:30 PM | Sri Lanka vs Kenya | R.Premadasa Stadium, Colombo | Sri Lanka won by 9 wickets Kenya: 142/10 (43.4) Sri Lanka: 146/1 (18.4) |
Wed 02 Mar 02:30 PM | England vs Ireland | M.Chinnaswamy Stadium, Bengaluru | Ireland won by 3 wickets England: 327/8 (50) Ireland: 329/7 (49.1) |
Thu 03 Mar 09:30 AM | South Africa vs Netherlands | Punjab Cricket Association Stadium, Mohali | South Africa won by 231 runs
South Africa: 351/5 (50) Netherlands: 120/10 (34.5) |
Thu 03 Mar 02:30 PM | Pakistan vs Canada | R.Premadasa Stadium, Colombo | Pakistan won by 46 runs Pakistan: 184/10 (43) Canada: 138/10 (42.5) |
Fri 04 Mar 09:30 AM |
New Zealand vs Zimbabwe | Sardar Patel Gujarat Stadium, Motera | New Zealand won by 10 wickets Zimbabwe: 162/10 (46.2) New Zealand: 166/0 (33.3) |
Fri 04 Mar 02:00 PM |
Bangladesh vs West Indies | Shere Bangla National Stadium, Mirpur | West Indies won by 9 wickets Bangladesh: 58/10 (18.5) West Indies: 59/1 (12.2) |
Sat 05 Mar 02:30 PM | Sri Lanka vs Australia | R.Premadasa Stadium, Colombo | Match abandoned |
Sun 06 Mar 09:30 AM | England vs South Africa | MA Chidambaram Stadium, Chennai | England won by 6 runs England: 171/10 (45.4) South Africa : 165/10 (47.4) |
Sun 06 Mar 02:30 PM | India vs Ireland | M.Chinnaswamy Stadium, Bengaluru | India won by 5 wickets Ireland: 207/10 (47.5) India: 210/5 (46) |
Mon 07 Mar 02:30 PM | Kenya vs Canada | Feroz Shah Kotla, Delhi | Canada won by 5 wickets Kenya: 198/10 (50) Canada: 199/5 (45.3) |
Tue 08 Mar 02:30 PM | Pakistan vs New Zealand | Pallekele International Cricket Stadium, Kandy | New Zealand won by 110 runs New Zealand: 302/7 (50) Pakistan: 192/10 (41.4) |
Wed 09 Mar 02:30 PM | India vs Netherlands | Feroz Shah Kotla, Delhi | India won by 5 wickets Netherlands: 189/10 (46.4) India: 191/5 (36.3) |
Thu 10 Mar 02:30 PM | Sri Lanka vs Zimbabwe | Pallekele International Cricket Stadium, Kandy | Sri Lanka won by 139 runs Sri Lanka: 327/6 (50) Zimbabwe: 188/10 (39) |
Fri 11 Mar 09:30 AM |
West Indies vs Ireland | Punjab Cricket Association Stadium, Mohali | West Indies won by 44 runs West Indies: 275/10 (50) Ireland: 231/10 (49) |
Fri 11 Mar 02:00 PM |
Bangladesh vs England | Zahur Ahmed Chowdhury Stadium, Chittagong | Bangladesh won by 2 wickets England: 225/10(49.4) Bangladesh: 227/8 (49) |
Sat 12 Mar 02:30 PM | India vs South Africa | Vidarbha Cricket Association Stadium, Nagpur | South Africa won by 3 wickets India: 296/10 (48.4) South Africa: 300/7 (49.4) |
Sun 13 Mar 09:30 AM | New Zealand vs Canada | Wankhede Stadium, Mumbai | New Zealand won by 97 runs New Zealand: 358/6 (50) Canada: 261/9 (50) |
Sun 13 Mar 02:30 PM | Australia vs Kenya | M.Chinnaswamy Stadium, Bengaluru | Australia won by 60 runs Australia: 324/6 (50) Kenya : 264/6 (50) |
Mon 14 Mar 09:00 AM | Bangladesh vs Netherlands | Zahur Ahmed Chowdhury Stadium, Chittagong | Bangladesh won by 6 wickets Netherlands: 160/10 (46.2 Bangladesh:166/4(41.2) |
Mon 14 Mar 02:30 PM | Pakistan vs Zimbabwe | Pallekele International Cricket Stadium, Kandy | Pakistan won by 7 wickets (D/L Method) Zimbabwe: 151/7 (39.4) Pakistan: 164/3 (34.1) |
Tue 15 Mar 02:30 PM | South Africa vs Ireland | Eden Gardens, Kolkata | South Africa won by 131 runs South Africa: 272/7 (50) Ireland : 141/10 (33.2) |
Wed 16 Mar 02:30 PM | Australia vs Canada | M.Chinnaswamy Stadium, Bengaluru | Australia won by 7 wickets Canada: 211/10 (45.4) Australia: 212/3 (34.5) |
Thu 17 Mar 02:30 PM | England vs West Indies | MA Chidambaram Stadium, Chennai | England won by 18 runs England: 243/10 (48.4) West Indies: 225/10 (44.4) |
Fri 18 Mar 09:30 AM |
Ireland vs Netherlands | Eden Gardens, Kolkata | Ireland won by 6 wickets Netherlands: 306/10 (50) Ireland: 307/4 (47.4) |
Fri 18 Mar 02:30 PM |
Sri Lanka vs New Zealand | Wankhede Stadium, Mumbai | Sri Lanka won by 112 runs Sri Lanka: 265/9 (50) New Zealand: 153/10 (35) |
Sat 19 Mar 09:00 AM | Bangladesh vs South Africa | Shere Bangla National Stadium, Mirpur | South Africa won by 206 runs Sri Lanka:284/8 (50) Bangladesh: 78/10 (28) |
Sat 19 Mar 02:30 PM | Australia vs Pakistan | R.Premadasa Stadium, Colombo | Pakistan won by 4 wickets Australia: 176/10 (46.4) Pakistan: 178/6 (41) |
Sun 20 Mar 09:30 AM | Zimbabwe vs Kenya | Eden Gardens, Kolkata | Zimbabwe won by 161 runs Zimbabwe: 308/6 (50) Kenya: 147/10 (36) |
Sun 20 Mar 02:30 PM | India vs West Indies | MA Chidambaram Stadium, Chennai | India won by 80 runs India: 268/10 (49.1) West Indies: 188/10 (43) |
Wed 23 Mar 02:00 PM | Pakistan vs West Indies (1st Quarter Final) | Shere Bangla National Stadium, Mirpur | Pakistan won by 10 wickets West Indies: 112/10 (43.3) Pakistan : 113/0 (20.5) |
Thu 24 Mar 02:30 PM | Australia vs India (2nd Quarter Final) | Sardar Patel Gujarat Stadium, Motera | India won by 5 wickets Australia: 260/6 (50) India: 261/5 (47.4) |
Fri 25 Mar 02:00 PM |
New Zealand vs South Africa (3rd Quarter Final) | Shere Bangla National Stadium, Mirpur | New Zealand won by 49 runs New Zealand: 221/8 (50) South Africa: 172/10 (43.2) |
Sat 26 Mar 02:30 PM | Sri Lanka vs England (4th Quarter Final) | R.Premadasa Stadium, Colombo | Sri Lanka won by 10 wickets England: 229/6 (50) Sri Lanka: 231/0 (39.3) |
Tue 29 Mar 02:30 PM | New Zealand vs Sri Lanka (1st Semi Final) | R.Premadasa Stadium, Colombo | Sri Lanka won by 5 wickets New Zealand: 217/10 (48.5) Sri Lanka: 220/5 (47.5) |
Wed 30 Mar 02:30 PM | Pakistan vs India (2nd Semi Final) | Punjab Cricket Association Stadium, Mohali | India won by 29 runs India: 260/9 (50) Pakistan: 231/10 (49.5) |
Sat 02 Apr 02:30 PM | Sri Lanka vs India (Final) | Wankhede Stadium, Mumbai | India won by 6 wickets Sri Lanka: 274/6 (50) India: 277/4 (48.2) |