|
|
Venue : - Wankhede Stadium, Mumbai
Date : -2nd April 2011 (50-over match)
Toss : - Sri Lanka won the toss & elected to bat
Umpires : - Aleem Dar (Pakistan) and SJA Taufel (Australia) IJ Gould (England) SJ Davis (Australia)
Referee : - JJ Crowe (New Zealand)
Result : - India won by 6 wickets
Man of the Match: -MS Dhoni
Man of the series: - Yuvraj Singh
SRI LANKA: 274/6 (50) 1st Innings | R | B | 4s | 6s | SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upul Tharanga | c Virender Sehwag b Zaheer Khan | 2 | 20 | 0 | 0 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tillakaratne Dilshan | b Harbhajan Singh | 33 | 49 | 3 | 0 | 67.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumar Sangakkara | c MS Dhoni b Yuvraj Singh | 48 | 67 | 5 | 0 | 71.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mahela Jayawardena | not out | 103 | 88 | 13 | 0 | 117.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thilan Samaraweera | lbw b Yuvraj Singh | 21 | 34 | 2 | 0 | 61.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chamara Kapugedera | c Suresh Raina b Zaheer Khan | 1 | 5 | 0 | 0 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nuwan Kulasejara | run out (MS Dhoni) | 32 | 30 | 1 | 1 | 106.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thisara Perea | not out | 22 | 9 | 3 | 1 | 244.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lasith Malinga | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suraj Randiv | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muthiah Muralidaran | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras | (b 1, lb 3, w 6, nb 2) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 274/6(50 Overs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-17 (Upul Tharanga, 6.1 Over) 2-60 (Tillakaratne Dilshan, 16.3 Over) 3-122 (Kumar Sangakkara, 27.5 Over) 4-179 (Thilan Samaraweera, 38.1 Over) 5-182 (Chamara Kapugedera, 39.5 Over) 6-248 (Nuwan Kulasekara, 48 over) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
INDIA: 277/4 (48.2) 2nd Innings | R | B | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virender Sehwag | lbw b Lasith Malinga | 0 | 2 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sachin Tendulkar | c Kumar Sangakkara b Lasith Malinga | 18 | 14 | 2 | 0 | 128.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gautam Gambhir | b Thisara Perera | 97 | 122 | 9 | 0 | 79.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virat Kohli | c & b Tillakaratne Dilshan | 35 | 49 | 4 | 0 | 71.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS Dhoni | not out | 91 | 79 | 8 | 2 | 115.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuvraj Singh | not out | 21 | 24 | 2 | 0 | 87.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suresh Raina | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harbhajan Singh | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zaheer Khan | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Munaf Patel | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sreesanth | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras | (b 1, lb 6, w 8, nb 0) | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 277/4(48.2 Overs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-0 (Virender Sehwag, 0.2 Over) 2-31 (Sachin Tendulkar, 6.1 Over) 3-114 (Virat Kohli, 21.4 Over) 4-223 (Gautam Gambhir, 41.2 Over) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|