Volvo Ocean Race | Race 2008-2009 | About Volvo Race | History | Picture Gallery | Schedule | Reports | Teams | Race In Kochi | News |
1973-74 | 1977-78 | 1981-82 | 1985-86 | 1989-90 | 1993-94 | 1997-98 | 2001-02 | 2005-06 |
Winner : Flyer (Netherlands) | Skipper : Conny van Rietschoten |
Ports Covered |
|||
» | Portsmouth (England) |
» | Auckland, New Zealand |
» | Cape Town (South Africa) |
» | Rio de Janeiro (Brazil) |
Team |
Team | Skipper(s) | |
Flyer (Netherlands) | Cornelis Van Rietschoten | |
King’s Legend (UK) | Nick Radcliff, Mike Clancy | |
Traite De (Rome) | Eec Philippe Hanin | |
Disque D ’or (Switzerland) | Pierre Fehlmann | |
Adc Accutrac (UK) | Clare Francis | |
Gauloises Ii (France) | Eric Loizeau | |
Adventure (UK) | James Watts, David Leslie, Ian Bailey-Wilmott, Robin Duchesne | |
Neptune (France) | Bernard Deguy | |
B & B Italia (Italy) | Corrado Di Majo | |
33 Export (France) | Alain Gabbay | |
Tielsa (Netherlands) | Dirk Nauta | |
Great britain II (UK) | Rob James | |
Debenhams (UK) | John Ridgeway | |
Japy-Hermes (France) | Jean Michel Viant | |
Heath’s condor (UK) | Leslie Williams, Robin Knox Johnston |
|
The Route |
Distance 26,780nm |
Leg | Port Covered | Leg Winner | Date | ||
Leg 1 |
Portsmouth |
to |
Cape Town |
Flyer |
Start Aug 27 1977 |
Leg 2 |
Cape Town |
to |
Auckland |
Heath's Condor |
Restart Oct 25 1977 |
Leg 3 |
Auckland |
to |
Rio de Janeiro |
Great Britain II |
Restart Dec 26 1977 |
Leg 4 |
Rio de Janeiro |
to |
Portsmouth |
Heath's Condor |
Restart Feb 22 1978 |