|
SCHEDULE & DATES | 25 26 27 28 29 30 31 01 02 03 04 05 06 07 08 09 10 11 12 |
Results |
Date | Game | Event | Gold | Silver | Bronze |
---|---|---|---|---|---|
12 Aug | Cycling - Mountain Bike | Men's Cross-country Final | KULHAVY Jaroslav (Czech Republic) | SCHURTER Nino (Switzerland) | FONTANA Marco Aurelio (Italy) |
12 Aug | Boxing | Men's Super Heavy (+91kg) Finals | JOSHUA Anthony (Great Britain) | CAMMARELLE Roberto (Italy) | DYCHKO I (Kazakhstan), MEDZHIDOV (Azerbaijan) |
12 Aug | Wrestling | Men's 66kg Freestyle - Quarterfinals | Japan 3 - 1 PP Canada | ||
12 Aug | Wrestling | Men's 66kg Freestyle - Semifinals | Kazakhstan 1 - 3 PP India | ||
12 Aug | Wrestling | Men's 66kg Freestyle - Quarterfinals | Uzbekistan 1 - 3 PP India | ||
12 Aug | Wrestling | Men's 66kg Freestyle - Semifinals | Azerbaijan 0 - 3 PO Japan | ||
12 Aug | Wrestling | Men's 66kg Freestyle - Final | YONEMITSU Tatsuhiro (Japan) | KUMAR Sushil (India) | TANATAROV (Kazakhstan), LOPEZ AZC(Cuba) |
12 Aug | Wrestling | Men's 96kg Freestyle Semifinals | Georgia 1 - 3 PP USA | ||
12 Aug | Wrestling | Men's 96kg Freestyle Quarterfinals | Ukraine 3 - 1 PP Azerbaijan | ||
12 Aug | Wrestling | Men's 96kg Freestyle Quarterfinals | Canada 0 - 3 PO United States | ||
12 Aug | Wrestling | Men's 96kg Freestyle - Final | VARNER Jacob Stephen (USA) | ANDRIITSEV Valerii (Ukraine) | GOGSHELID (Georgia), GAZYUMOV K (Azerbaijan) |
12 Aug | Modern Pentathlon | Women's Modern Pentathlon Riding | Ukraine, France, Lithuania, Canada, Ireland, Russia, Australia, Brazil | ||
12 Aug | Boxing | Men's Light Heavy (81kg) Finals | MEKHONTCEV Egor (Russia) | NIYAZYMBETOV Adilbek (Kazakhstan) | FALCAO FL (Brazil), GVOZDYK O (Ukraine) |
12 Aug | Handball | Men's Handball- Gold Medal Match | France (22) | Sweden (21) | |
12 Aug | Wrestling | Men's 96kg Freestyle Semifinals | Ukraine 5 - 0 VB Iran | ||
12 Aug | Water Polo | Men's Waterpolo- Gold Medal Match | Croatia (8) | Italy (6) | |
12 Aug | Water Polo | Men's Waterpolo- Bronze Medal Match | Serbia (11 - 12) | ||
12 Aug | Water Polo | Men's Waterpolo- Classification 5-6 | Australia 10 - 9 United States | ||
12 Aug | Water Polo | Men's Waterpolo- Classification 7-8 | Spain 8 - 14 Hungary | ||
12 Aug | Basketball | Men's Basketball - Gold Medal Game | United States (107) | Spain (100) | |
12 Aug | Volleyball | Men's Gold Medal Match | Russia (3) | Brazil (2) | |
12 Aug | Volleyball | Men's Bronze Medal Match | Italy (3 -1) | ||
12 Aug | Gymnastics Rhythmic | Group All Round - Final | Russia | Belarus | Italy |
12 Aug | Modern Pentathlon | Women's Modern Pentathlon Fencing | Latvia, Hungary, Lithuania, Russia, USA, Brazil, China, Italy | ||
12 Aug | Modern Pentathlon | Women's Modern Pentathlon Swimming | Hungary, Brazil, Great Britain, Lithuania, France, USA, China | ||
12 Aug | Modern Pentathlon | Women's Modern Pentathlon Combined Event | ASADAUSKAITE L (Lithuania) | MURRAY S (Great Britain) | MARQUES Y (Brazil) |
12 Aug | Handball | Men's Handball- Bronze Medal Match | Croatia (33 - 26) | ||
12 Aug | Boxing | Men's Fly (52kg) - Finals | RAMIREZ CARRAZANA Robeisy (Cuba) | NYAMBAYAR Tugstsogt (Mongolia) | CONLAN M (Ireland), ALOIAN M (Russia) |
12 Aug | Basketball | Men's Basketball - Bronze Medal Match | Russia (81 - 77) | ||
12 Aug | Boxing | Men's Light (60kg) Finals | LOMACHENKO Vasyl (Ukraine) | HAN Soonchul (Korea) | TOLEDO LO (Cuba), PETRAUSKA (Lithuania) |
NEXT |