|
Saturday, December 21, 2024
|
14th December 2024
|
|
|
Top Gainers and Losers |
More Details |
|
|
|
|
|
Scrip Name | LTP | Vol(crs) | Traded Value(crs) |
BANKBARODA | 110.35 | 5.05 | 565.18 |
DHFL | 190.00 | 3.47 | 670.14 |
RCOM | 12.4 | 7.3 | 88.52 |
YESBANK | 188.35 | 5.32 | 982.78 |
SUZLON | 5.95 | 5.39 | 32.08 |
For More Details and Investment Options:- Sharewealth India |
|
Contact Now | |