Sunday, December 22, 2024
Finance

Sectoral Watch

  «Post- Market Report
 Index  Previous Close  Current Value  Change  Change%
 S&P BSE CD  19347.47  19512.03  164.56  0.85
 S&P BSE IT  14088.24  14228.4  140.16  0.99
 S&P BSE BANKEX  29039.13  29098.32  59.19  0.20
 S&P BSE HEALTHCARE  14535.57  14692.79  157.22  1.08
 S&P BSE AUTO  20730.76  20845.20  114.44  0.55
 S&P BSE POWER  1968.98  1977.57  8.59  0.44
 S&P BSE OIL & GAS  13520.52  13584.52  64.00  0.47
 S&P BSE FMCG  11214.53  11210.37  -4.16  -0.04
 S&P BSE CG  18196.16  18246.28  50.12  0.28
 S&P BSE Telecom  993.92  1003.28  9.36  0.94
 S&P BSE METAL  12858.65  12702.91  -155.74  -1.21
 S&P BSE Industrials  3114.08  3123.98  9.90  0.32
 S&P BSE Finance  6005.07  5976.98  -28.09  -0.47
 S&P BSE CDGS  3638.98  3669.73  30.75  0.85
 S&P BSE REALTY  1768.27  1762.76  -5.51  -0.31
         
 
   
For More Details and Investment Options:-
Sharewealth India
Contact Now