|
Monday, December 30, 2024
|
|
||||||||||
|
Train Timings |
|
Varanasi City | Varanasi Junction | Mughal Sarai Junction | |
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7 |
Trains passing through Varanasi City Railway Station (Code : BCY)
Train Name | No. | Arrival | Departure | Days |
---|---|---|---|---|
Darbhanga Pune Express | 11033 | 20:08 | 20:10 | 3 |
Maharashtra Express | 11039 | 13:08 | 13:10 | daily |
Muzaffarpur Express | 11061 | 14:23 | 14:25 | 1,3,5,6,7 |
Darbhanga Ltt Express | 11065 | 14:23 | 14:25 | 2,4,7 |
Sadbhawna Express | 14007 | 11:17 | 11:18 | 4,6 |
Sadbhawana Express | 14015 | 11:17 | 11:18 | 1,3 |
Sadbhavna Express | 14017 | 11:17 | 11:18 | 5 |
Chaurichaura express | 15003 | 00:43 | 00:45 | daily |
Muv Ljn Express | 15007 | 17:08 | 17:10 | daily |
Gorakhpur Ltt Express | 15017 | 13:08 | 13:10 | daily |
Sarnath Express | 15159 | 11:50 | 11:52 | daily |
Gkp Muv Pass | 55149 | 05:51 | 05:53 | daily |
Darbhanga Pune Express | 11034 | 03:04 | 03:05 | 5 |
Muzaffarpur Express | 11062 | 22:57 | 22:58 | 1,3,5,7 |
Darbhanga Ltt Express | 11066 | 22:57 | 22:58 | 2,4,6 |
Sadbhawna Express | 14008 | 09:38 | 09:40 | 2,4 |
Sadbhawana Express | 14016 | 09:38 | 09:40 | 5 |
Sadbhavna Express | 14018 | 10:48 | 10:50 | 3 |
Chaurichaura express | 15004 | 04:23 | 04:25 | daily |
Muv Ljn Express | 15008 | 12:34 | 12:36 | daily |
Gorakhpur Ltt Express | 15018 | 10:45 | 10:47 | daily |
Sarnath Express | 15160 | 16:39 | 16:40 | daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.