|
Wednesday, November 20, 2024
|
|
||||||||||
|
Flight Timings |
|
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7 |
Airlines | Flight No | To | Departure Time (Varanasi) | Arrival (Destination) | Days |
---|---|---|---|---|---|
Kingfisher | IT336 | Delhi | 13:40 | 15:00 | Daily |
Jetair | 9W724 | Delhi | 14:50 | 16:20 | Daily |
Indian | IC405 | Delhi | 15:50 | 17:15 | Daily |
Spicejet | SG119 | Delhi | 16:15 | 17:50 | Daily |
Kingfisher | IT336 | Mumbai | 13:40 | 17:45 | Daily |
Indian | IC195 | Mumbai | 13:45 | 15:45 | 1,3,4,5,6,7 |
Spicejet | SG119 | Mumbai | 16:15 | 20:40 | Daily |
Kingfisher | IT321 | Khajuraho | 11:15 | 11:55 | Daily |
Jetair | 9W723 | Khajuraho | 12:15 | 12:55 | Daily |
Indian | IC406 | Khajuraho | 12:25 | 13:20 | 1,3,5 |
9W2461 | Jetair | Kolkata | 14:35 | 15:50 | Daily |
Indian | IC751 | Kathmandu | 12:30 | 13:40 | 2,4,6,7 |
*All schedules are subject to change without prior notice. Please verify the time before departure.