|
Monday, December 23, 2024
|
|
||||||||||||
|
Train Timings |
|
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7 |
Madurai Junction
Train No. | Train Name | From | To | Arrival | Departure | Days |
---|---|---|---|---|---|---|
12636 | Vaigai Express | Madurai | Chennai Egmore | - | 06.45 | Daily |
12635 | Vaigai Express | Chennai Egmore | Madurai | 20:15 | - | Daily |
12638 | Pandiyan Express | Madurai | Chennai Egmore | - | 20.45 | Daily |
12637 | Pandiyan Express | Chennai Egmore | Madurai | 06.15 | - | Daily |
12694 | Pearl City Express | Tuticorin | Chennai Egmore | 22.30 | 22.35 | Daily |
12693 | Pearl City Express | Chennai Egmore | Tuticorin | 03.05 | 03.10 | Daily |
12632 | Nellai Express | Madurai | Chennai Egmore | 21.10 | 21.15 | Daily |
12631 | Nellai Express | Chennai Egmore | Madurai | 05.20 | 05.25 | Daily |
12634 | Kanniyakumari Express | Kanniyakumari | Chennai Egmore | 21.40 | 21.45 | Daily |
12633 | Kanniyakumari Express | Chennai Egmore | Kanniyakumari | 02.05 | 02.10 | Daily |
12641 | Thirukkural Express | Kanyakumari | Nizamuddin | 23:40 | 23:45 | 3 |
12642 | Thirukkural Express | Nizamuddin | Kanniyakumari | 03.40 | 03.45 | 1 |
12662 | Tenkasi Express | Tenkasi | Chennai | 22.05 | 22.10 | 1,2,4,5,6,7 |
12661 | Tenkasi Express | Chennai | Tenkasi | 4:45 | 04.50 | 7,2,4 |
16124 | Anantapuri Express | Trivandrum Central | Chennai Egmore | 23.00 | 23.05 | Daily |
16123 | Anantapuri Express | Chennai Egmore | Trivandrum | 04.25 | 04.30 | Daily |
16128 | Guruvayur Express | Guruvayur | Chennai | 10.55 | 11.05 | Daily |
16127 | Guruvayur Express | Chennai | Guruvayur | 16:10 | - | Daily |
10608 | Chennai Express | Nagerkoil | Chennai | 18:25 | 18:35 | 3 |
10607 | Nagerkoil Express | Chennai | Nagerkoil | 3:40 | 3 | |
12662A | Tenkasi Express | Tenkasi | Chennai | 22:05 | 22:10 | 3 |
12661A | Tenkasi Express | Chennai | Tenkasi | 4:45 | - | 3 |
16714 | Rameswaram Express | Rameshwaram | Chennai | 1:50 | 1:55 | Daily |
16713 | Rameswaram Express | Chennai | Rameswaram | 1:40 | Daily | |
16732 | Tuticorin Express | Mysore JN | Tuticorin | 07.20 | 07.25 | Daily |
16731 | Mysore Express | Tuticorin | Mysore | 19:40 | 19:45 | Daily |
16340 | Mumbai Express | Nagercoil | Mumbai CST | 11.45 | 11.50 | 1,2,3,5 |
16339 | Nagerkoil Express | Mumbai CST | Nagercoil | 21.35 | 21.45 | 1,4,5,6 |
12689 | Nagarcoil Express | Chennai | Nagarcoil | 06.25 | 06.30 | 6 |
12690 | Nagarcoil Express | Nagarcoil | Chennai | 23.40 | 23.45 | 7 |
16787 | Jammu Tawi Express | Madurai | Jammu Tawi | - | 19.15 | 1,5 |
16788 | Jammu Tawi Express | Jammu Tawi | Madurai | 15.15 | - | 4,7 |
11044 | Kurla Express | Madurai | Kurla (LTT) | - | 18.00 | 6 |
11043 | Kurla Express | Kurla (LTT) | Madurai | 11.45 | - | 6 |
12666 | Howrah Express | Kanniyakumari | Howrah | 12.30 | 12.40 | 6 |
12665 | Howrah Express | Howrah | Kanniyakumari | 06.25 | 06.30 | 3 |
16352 | Mumbai Express | Nagercoil | Mumbai | 09.40 | 09.50 | 4,7 |
16351 | Mumbai Express | Mumbai | Nagercoil | 00.40 | 00.50 | 4,1 |
12651 | Sampark Kranti Express | Madurai | Nizamuddin | - | 23.45 | 6,1 |
12652 | Sampark Kranti Express | Nizamuddin | Madurai | 03.45 | - | 4,6 |
16715 | Pothanur Express | Pothanur | Madurai | 05.00 | - | Daily |
16716 | Pothanur Express | Madurai | Pothanur | - | 22.50 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.