|
Monday, December 23, 2024
|
|
||||||||||||
|
Flight Timings |
|
Indian Airlines | Jet Airways | Air Deccan |
Flight No. | Departure | Departure Time | Arrival | Arrival Time |
---|---|---|---|---|
IC672 | Madurai | 13.20 | Chennai | 14.15 |
IC672 | Chennai | 14.55 | Mumbai | 16.40 |
IC671 | Mumbai | 09.20 | Chennai | 11.05 |
IC671 | Chennai | 11.45 | Madurai | 12.40 |
Flight No. | Departure | Departure Time | Arrival | Arrival Time |
---|---|---|---|---|
9 W 417 | Mumbai | 09.35 | Madurai | 11.30 |
9W 418 | Madurai | 12.00 | Mumbai | 13.55 |
Flight No. | Departure | Departure Time | Arrival | Arrival Time |
---|---|---|---|---|
DA-106 | Mumbai | 12.10 | Bangalore | 12.25 |
DN-145 | Madurai | 10.50 |
Tuticorin | 11.15 |
DN-145 | Chennai | 09.15 | Madurai | 10.30 |
DN-111 | Chennai | 17.15 | Mumbai | 18.30 |
*All schedules are subject to change without prior notice. Please verify the time before departure.