|
Tuesday, November 26, 2024
|
|
||||||||
|
Flight Timings |
|
Air Arabia | Indian Airlines | Jet Airlines | Spice Jet | Kingfisher Airline | Jet Lite | Sri Lankan Airlines | Silk Air | Paramount Airways | |
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7 |
Flight Timings - Paramount Airways
Sector | Days | Departure | Arrival |
---|---|---|---|
Coimbatore- Chennai (I7410/I7411) | Daily | 8.20 am | 8.50 am |
Coimbatore- Chennai (I7472) | Daily | 11.25 am | 11.55 am |
Coimbatore- Chennai (I7461/I7462) | Daily | 2.55.pm | 3.35 pm |
Coimbatore- Chennai (I7409/I7412) | Daily | 7.35 pm | 8.00 pm |
Coimbatore - Hyderabad (I7517/7518) | Daily | 2.30 pm | 3.25 pm |
*All schedules are subject to change without prior notice. Please verify the time before departure.