|
Saturday, December 28, 2024
|
|
||||||||
|
Train Timings |
|
Through Coimbatore Junction | Through Podanur Junction | |
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7 |
Train Timings- Coimbatore Junction
Train No | Train Name | Arrival | Departure | Days |
---|---|---|---|---|
11013 | Coimbatore Exp | 06:30 | 00:00 | Daily |
11014 | Lokmanya Tt Exp | Starts | 08:00 | Daily |
16108 | Maq Chennai Exp | 15:50 | 15:55 | Daily |
12083 | Jan Shatabdi Ex | 21:20 | Ends | 1,3,4,5,6,7 |
12084 | Jan Shatabdi Ex | Starts | 07:00 | 1,3,4,5,6,7 |
16107 | Ms Mangalore Ex | 12:00 | 12:05 | Daily |
12507 | Guwahati Exp | 01:20 | 01:25 | 2 |
12508 | Ghy Ers Express | 14:05 | 14:10 | 5 |
12511 | Rapti Sagar Exp | 08:05 | 08:10 | 4,5,7 |
12512 | Raptisagar Exp | 14:40 | 14:45 | 2,3,7 |
12515 | Guwahati Exp | 21:35 | 21:40 | 1 |
12516 | Ghy Tvc Express | 14:05 | 14:10 | 3 |
12521 | Rapti Sagar Exp | 08:05 | 08:10 | 1 |
12522 | Rapti Sagar Exp | 14:40 | 14:45 | 5 |
12625 | Kerala Express | 20:05 | 20:10 | Daily |
12626 | Kerala Express | 05:15 | 05:20 | Daily |
12643 | Nizamuddin Exp | 23:20 | 23:30 | 2 |
12644 | Swarna Jayanti | 01:20 | 01:25 | 5 |
12645 | Nizamuddin Exp | 23:20 | 23:30 | 6 |
12646 | Ers Millenum Ex | 01:20 | 01:25 | 2 |
12647 | Kongu Express | Starts | 15:15 | 7 |
21648 | Kongu Express | 09:30 | 00:00 | 4 |
12659 | Gurudev Express | 01:00 | 01:05 | 7 |
12660 | Gurudev Express | 11:30 | 11:35 | 3 |
12671 | Nilgiri Express | 05:00 | 05:15 | Daily |
12672 | Nilgiri Express | 20:30 | 20:55 | Daily |
12673 | Cheran Express | 06:10 | 00:00 | Daily |
12674 | Cheran Express | Starts | 22:20 | Daily |
12675 | Kovai Express | 13:40 | Ends | Daily |
12676 | Kovai Express | Starts | 14:05 | Daily |
12677 | Ernakulam Exp | 12:55 | 13:00 | Daily |
12678 | Bangalore Exp | 13:30 | 13:35 | Daily |
12679 | Coimbatore Exp | 22:15 | Ends | Daily |
12680 | Chennai Express | Starts | 06:30 | Daily |
12681 | Coimbatore Exp | 07:00 | Ends | 6 |
12682 | Chennai Express | Starts | 23:30 | 5 |
12695 | Trivandrum Exp | 23:25 | 23:30 | Daily |
12696 | Tvc Chennai Exp | 02:05 | 02:10 | Daily |
12969 | Cbe Jaipur Exp | Starts | 09:15 | 5 |
12970 | Jp Cbe Sup Exp | 19:15 | Ends | 2 |
13351 | Dhn Allp Express | 12:25 | 12:30 | Daily |
13352 | Dhanbad Express | 12:00 | 12:05 | Daily |
16309 | Patna Express | 21:35 | 21:40 | 1,2 |
16310 | Pnbe Ers Expres | 12:40 | 12:45 | 4,5 |
16315 | Kochuveli Exp | 00:30 | 00:35 | 3,5,7 |
16316 | Bangalore Exp | 00:55 | 01:00 | 2,4,6 |
16317 | Himsagar Exp | 00:55 | 01:00 | 5 |
16318 | Himsagar Exp | 10:05 | 10:10 | 1 |
16321 | Trivandrum Exp | 02:05 | 02:10 | 4 |
16322 | Bangalore Exp | 01:20 | 01:25 | 3 |
16323 | Shalimar Exp | 01:20 | 01:25 | 5,7 |
16324 | Shm=Tvc Express | 12:40 | 12:45 | 2,7 |
16325 | Ahilyanagari Ex | 08:05 | 08:10 | 1 |
16326 | Ahilyanagari Ex | 14:40 | 14:45 | 6 |
16327 | Krba Tvc Expres | 08:05 | 08:10 | 3,6 |
16328 | Korba Express | 14:40 | 14:45 | 1,4 |
16359 | Ers Patna Exp | 03:10 | 03:15 | 6 |
16360 | Pnbe Ers Expres | 18:40 | 18:45 | 2 |
16525 | Bangalore Exp | 22:40 | Ends | Daily |
16526 | Kanyakumari Exp | 05:35 | 05:40 | Daily |
16613 | Coimbatore Exp | 03:00 | Ends | 7 |
16614 | Rajkot Express | Starts | 23:30 | 4 |
16627 | West Coast Exp | 19:55 | 20:00 | Daily |
16628 | West Coast Exp | 06:35 | 06:40 | Daily |
16687 | Navyug Express | 01:00 | 01:05 | 1 |
16688 | Navyug Express | 10:05 | 10:10 | 4 |
16865 | Ernakulam Exp | 01:10 | 01:15 | Daily |
16866 | Tiruchchi Exp | 02:55 | 03:00 | Daily |
17229 | Sabari Express | 16:30 | 16:35 | Daily |
17230 | Sabari Exp | 08:35 | 08:40 | Daily |
18189 | Tata Allp Exp | 12:25 | 12:30 | Daily |
16381 | Kanyakumari Exp | 00:15 | 00:20 | Daily |
16382 | Cape Mumbai Exp | 18:05 | Ends | Daily |
16609 | Coimbatore Exp | 07:30 | Ends | Daily |
16610 | Nagercoil Exp | Starts | 20:30 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.