|
Wednesday, February 5, 2025
|
|
||||||||||
|
Flight Timings |
|
Air India | Indian Airlines | Jet Airlines |
Flight Timings - Indian Airlines
Sector | Days | Departure | Arrival |
---|---|---|---|
Bangalore (CD-7559/7560) | 1,4,6 | 06:00 | 10:20 |
Bangalore (IC-911/912) | Daily | 09:50 | 10:45 |
Bangalore (IC-980/979) | 4,7 | 10:05 | 01:20 |
Bangalore (IC-954/953) | 2,6 | 11:00 | 01:30 |
Bangalore (CD-7587/7588) | Daily | 17:00 | 21:20 |
Bhubaneshwar (CD-7543/7544) | 1,3,5,7 | 12:15 | 15:45 |
Calcutta (CD-7543/7544) | 1,3,5,7 | 12:15 | 15:45 |
Calcutta (IC-766/765) | Daily | 19:00 | 21:45 |
Calicut (IC-985) | 1,4 | 06:30 | - |
Calicut (IC-993) | 2 | 12:00 | - |
Calicut (IC-995) | 5 | 12:00 | - |
Calicut (IC-994) | 3 | - | 11:00 |
Calicut (IC-986) | 3,7 | - | 18:15 |
Calicut (IC-996) | 7 | - | 11:00 |
Coimbatore (IC-975) | 4,7 | 15:00 | - |
Coimbatore (IC-976) | 1,5 | - | 05:30 |
Coimbatore (CD-7587/7588) | Daily | 17:00 | 21:20 |
Cochin (IC-575) | 1,5 | 11:30 | - |
Cochin (IC-967) | 1,3,5 | 15:00 | - |
Cochin (IC-975) | 4,7 | 15:00 | - |
Cochin (IC-976) | 1,5 | - | 05:30 |
Cochin (IC-968) | 2,4,6 | - | 05:30 |
Cochin (IC-576) | 2,6 | - | 11:35 |
Delhi (IC-440/439) | Daily | 06:40 | 09:10 |
Delhi (IC-539/540) | Daily | 18:00 | 21:30 |
Goa (IC-575) | 1,5 | 11:30 | - |
Gos (IC-576) | 2,6 | - | 11:35 |
Hyderabad (IC-945) | Daily | 08:00 | - |
Hyderabad (IC-943) | 4,7 | 15:00 | - |
Hyderabad (IC-946) | 1,5 | - | 07:15 |
Hyderabad (IC-946) | 2,3,4,6,7 | - | 10:45 |
Hyderabad (IC-944) | 1,5 | - | 11:45 |
Hyderabad (IC-947/948) | Daily | 18:45 | 18:00 |
Mumbai (IC-971/972) | Daily | 07:00 | 09:00 |
Mumbai (IC-672/671) | Daily | 14:55 | 11:15 |
Mumbai (IC-174/173) | Daily | 18:30 | 21:15 |
Madurai (IC-671/672) | Daily | 11:55 | 14:15 |
Mangalore (CD-7559/7560) | 2,4,6 | 06:00 | 10:20 |
Port Blair (CD-7549/7550) | 3,5 | 05:45 | 10:30 |
Port Blair (CD-7549/7550) | 1,7 | 06:00 | 10:45 |
Tirupathi (IC-943) | 4,7 | 15:00 | - |
Tirupathi (IC-944) | 1,5 | - | 11:45 |
Tiruchi (IC-993) | 2 | 12:00 | - |
Tiruchi (IC-995) | 6 | 12:00 | - |
Tiruchi (IC-967) | 1,3,5 | 15:00 | - |
Tiruchi (IC-968) | 2,4,6 | - | 05:30 |
Tiruchi (IC-996) | 7 | - | 11:00 |
Tiruchi (IC-994) | 3 | - | 11:00 |
Thiruvanthapuram (IC-931/932) | Daily | 10:00 | 17:40 |
Vizag (CD-7543/7544) | 1,3,5,7 | 12:15 | 15:45 |
*All schedules are subject to change without prior notice. Please verify the time before departure.