|
Friday, December 27, 2024
|
|
||||||||||
|
Flight Timings |
|
Air India | Indian Airlines | Jet Airlines |
Flight Timings - Air India
Sector | Days | Departure | Arrival |
---|---|---|---|
Mumbai (AI-431/430) | Monday | 16:00 | 13:55 |
Mumbai (AI-482) | Tuesday | - | 09:05 |
Mumbai (AI-856) | Wednesday | 11:00 | - |
Mumbai (AI-475/476) | Wednesday | 20:30 | 04:10 |
Mumbai (AI-755) | Wednesday | - | 17:05 |
Mumbai (AI-627/626) | Thursday | 02:50 | 01:55 |
Mumbai (AI-437/436) | Thursday | 23:10 | 13:55 |
Mumbai (AI-489/488) | Friday | 13:30 | 00:55 |
Mumbai (AI-709) | Friday | - | 15:00 |
Mumbai (AI-439/438) | Friday | 19:45 | 07:40 |
Mumbai (AI-708) | Saturday | 02:20 | - |
Mumbai (AI-480) | Saturday | - | 01:45 |
Mumbai (AI-432) | Saturday | - | 08:45 |
Mumbai (AI-758) | Sunday | 22:00 | - |
Mumbai (AI-471/472) | Sunday | 22:30 | 04:10 |
Delhi (AI-861) | Saturday | 15:30 | - |
Delhi (AI-409) | Sunday | 03:20 | - |
Delhi (AI-462) | Sunday | - | 11:15 |
*All schedules are subject to change without prior notice. Please verify the time before departure.