|
Thursday, December 26, 2024
|
|
||||||||||
|
Train Timings |
|
Monday-1, Tuesday-2, Wednesday-3,Thursday-4, Friday-5, Saturday-6, Sunday-7 |
Train Name | No | Arrival | Departure | Days |
---|---|---|---|---|
Adi Udz Express | 19944 | Daily | 08:05 | Ends |
Udaipur City Ex | 19657 | 3,5,7 | 19:15 | Ends |
Chetak Exp | 12982 | 1,3,6,7 | Starts | 17:20 |
Aii Udz Express | 12992 | Daily | 21:20 | Ends |
Udz Adi Fastpa | 52927 | Daily | Starts | 09:35 |
Bdts Aii Udz Ex | 12995 | 3,5,7 | 08:55 | 00:00 |
Mewar Express | 12963 | Daily | 07:20 | Ends |
Udz Gwl Sup Exp | 12966 | Daily | Starts | 22:20 |
Ananya Express | 12316 | 1 | Starts | 00:30 |
Adi Udz Express | 19943 | Starts | 19:25 | Daily |
Udaipur City Ex | 19658 | Starts | 20:30 | 2,4,6 |
Chetak Exp | 12981 | 07:50 | Ends | 1,2,4,6 |
Aii Udz Express | 12991 | Starts | 06:15 | Daily |
Udz Adi Fastpa | 52928 | 17:45 | Ends | Daily |
Bdts Aii Udz Ex | 12996 | Starts | 21:35 | 2,4,6 |
Mewar Express | 12964 | Starts | 18:15 | Daily |
Udz Gwl Sup Exp | 12965 | 06:10 | Ends | Daily |
Ananya Express | 12315 | 03:00 | Ends | 4 |
*All schedules are subject to change without prior notice. Please verify the time before departure.