|
Wednesday, November 20, 2024
|
|
||||||||||
|
Train Timings |
|
Monday-1,Tuesday-2,Wednesday-3,Thursday-4,Friday-5,Saturday-6,Sunday-7 |
Train Name | Train No. | Arrival | Departure | Frequency |
---|---|---|---|---|
Bdts Jodhpur Ex | 19065 | 17:35 | Ends | 6 |
Ju Hwh Supfast | 2308 | Starts | 20:00 | Daily |
Hwh Ju Express | 12307 | 07:00 | 00:00 | Daily |
Marudhar Expres | 14866 | Starts | 09:30 | 3 |
Bkn Sc Exp | 17038 | 20:30 | 21:00 | 5 |
Bikaner Express | 16312 | 19:35 | 19:45 | 6 |
Ju Bdts Express | 19066 | Starts | 19:15 | 6 |
Ju Ms Express | 16126 | Starts | 21:00 | 1 |
Pune Jodhpur Ex | 11090 | 17:35 | Ends | 7 |
Ju Pune Express | 11089 | Starts | 05:35 | 2 |
Ypr Jodhpur Exp | 16534 | 17:00 | Ends | 7 |
Ju Ypr Express | 16533 | Starts | 05:30 | 3 |
Malani ExpMarudhar | 14060A | 21:50 | 22:30 | Daily |
Ju Puri Express | 18474 | Starts | 13:00 | 6 |
Bkn Kcvl Expres | 16311 | 00:15 | 00:45 | 2 |
Mandor Express | 12461 | 08:00 | Ends | Daily |
Rajsthn S Krant | 2463 | 09:10 | 00:00 | 3,7 |
Ranthambore Exp | 12465 | 22:30 | Ends | |
Intercity Exp | 12466 | Starts | 05:55 | |
Surya Nagri Exp | 12479 | Starts | 18:45 | Daily |
Jsm Dli Express | 14060 | 21:50 | 22:30 | Daily |
Ranakpur Expres | 14707 | 14:35 | 14:50 | Daily |
Ju Jsm Express | 14810 | Starts | 23:00 | Daily |
Marudhar Expres | 14854 | Starts | 09:30 | 1,4,6 |
Marudhar Expres | 14863 | 17:40 | Ends | 2,5,7 |
Hw Bme Link Exp | 14887A | 16:15 | 16:30 | Daily |
Klk Bme Express | 14887 | 16:15 | 16:30 | Daily |
Bme Ghy Express | 15631 | 00:45 | 01:00 | 2,7 |
Ms Jodhpur Exp | 16125 | 11:20 | Ends | 6 |
Ju Banglore Exp | 16507 | Starts | 05:30 | 4,6 |
Jodhpur Express | 16508 | 17:00 | Ends | 1,3 |
Adi Jat Express | 19223 | 20:05 | 20:20 | Daily |
Marudhar Expres | 4865 | 17:30 | Ends | 1,3,6 |
Bkn Sc Exp | 7037 | 11:10 | 11:25 | 2 |
Ju Puri Express | 8473 | 13:05 | Ends | 3 |
Mandor Express | 2462 | Starts | 19:30 | Daily |
Rajsthn S Krant | 2464 | Starts | 18:30 | 2,4,6 |
Surya Nagri Exp | 2480 | 06:30 | Ends | Daily |
Jsm Dli Express | 4059 | 05:45 | 06:10 | Daily |
Ranakpur Expres | 4708 | 10:25 | 10:45 | Daily |
Ju Jsm Express | 4809 | 05:20 | Ends | Daily |
Marudhar Expres | 4864 | Starts | 09:30 | 2,5,7 |
Hw Bme Link Exp | 4888A | 09:55 | 10:10 | Daily |
Klk Bme Express | 4888 | 09:55 | 10:10 | Daily |
Bme Ghy Express | 5632 | 05:05 | 05:15 | 4,6 |
Adi Jat Express | 9224 | 06:05 | 06:20 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.