|
Thursday, January 30, 2025
|
|
||||||||||
|
Train Timings |
|
Monday-1,Tuesday-2,Wednesday-3,Thursday-4,Friday-5,Saturday-6,Sunday-7 |
Train No | Train Name | Arrival | Departure | Days |
---|---|---|---|---|
50286 | Panchvalley Pa | 07:55 | 00:00 | Daily |
10951 | Amritsar Ac Spl | 04:00 | Ends | 5 |
10952 | Asr Bdts Ac Spl | Starts | 14:20 | 7 |
11057 | Amritsar Express | 16:30 | Ends | Daily |
11058 | Asr Dr Express | Starts | 08:35 | Daily |
12013 | Amritsar Shtbdi | 22:35 | Ends | Daily |
12014 | Amritsar Shtbdi | Starts | 05:10 | Daily |
12029 | Swarna Shtbdi | 13:25 | Ends | 1,2,3,5,6,7 |
12030 | Swarna Shtbdi | Starts | 17:00 | 1,2,3,5,6,7 |
12031 | Amritsar Shtbdi | 13:25 | Ends | 4 |
12032 | Amritsar Shtbdi | Starts | 17:00 | 4 |
12053 | Hw Asr Jnshtbdi | 21:45 | Ends | 1,2,3,5,6,7 |
12054 | Asr Hw Jnshtbdi | Starts | 07:00 | 1,2,3,5,6,7 |
12203 | Garib Rath Express | 20:40 | Ends | 2,5 |
12204 | Shc Garib Rath | Starts | 04:50 | 3,7 |
12317 | Akal Takht Express | 16:50 | Ends | 3,7 |
12318 | Asr Sealdah Express | Starts | 06:05 | 3,6 |
12459 | Ndlsasr Express | 21:25 | Ends | daily |
12460 | Asr Ndls Express | Starts | 06:25 | daily |
12483 | Amritsar Express | 19:35 | Ends | 3 |
12484 | Asr Kcvl Sup Sp | Starts | 06:05 | 7 |
12497 | Shane Punjab | 14:15 | Ends | daily |
12498 | Shane Punjab | Starts | 15:10 | daily |
12715 | Sachkhand Express | 20:15 | Ends | daily |
12716 | Asr Ned Express | Starts | 05:35 | daily |
12903 | Goldentemple Ml | 05:25 | Ends | daily |
12904 | Goldentemple Ml | Starts | 21:35 | daily |
12925 | Paschim Express | 19:15 | Ends | daily |
12926 | Paschim Express | Starts | 08:15 | daily |
13005 | Amritsar Mail | 08:40 | Ends | daily |
13006 | Asr Hwh Mail | Starts | 18:45 | daily |
13049 | Amritsar Express | 09:50 | Ends | daily |
13050 | Asr Hwh Express | Starts | 18:15 | daily |
14037 | Dli Ptk Express | 15:20 | 15:40 | 2,5,7 |
14038 | Ptk Dli Express | 09:15 | 09:35 | 1,3,6 |
14631 | Ddn Asr Express | 07:35 | Ends | daily |
14632 | Asr Ddn Express | Starts | 22:15 | daily |
14649 | Saryuyamuna Express | 22:10 | Ends | 1,3,6 |
14650 | Saryuyamuna Express | Starts | 12:00 | 1,3,6 |
14673 | Shaheed Express | 22:10 | Ends | 2,4,5,7 |
14674 | Shaheed Express | Starts | 12:00 | 2,4,5,7 |
15707 | Kir Asr Express | 11:55 | Ends | daily |
15708 | Asr Kir Express | Starts | 07:15 | daily |
15933 | Dbrt Asr Express | 20:40 | Ends | 2 |
15934 | Asr Dbrt Express | Starts | 16:00 | 5 |
18101 | Tata Jat Express | 08:15 | 08:40 | daily |
18102 | Muri Express | 19:05 | 19:40 | daily |
18103 | Jalianwala B Express | 06:00 | Ends | 2,4 |
18104 | Jalianwala B Express | Starts | 12:45 | 3,5 |
18237 | Chattisgarh Express | 07:55 | Ends | daily |
18238 | Chhatisgarh Express | Starts | 16:15 | daily |
18507 | Vskp Asr Hkg Express | 22:55 | Ends | 2,5,6 |
18508 | Hirakund Express | Starts | 23:55 | 3,6,7 |
18518 | Vskp Krba Express | 07:55 | 00:00 | Daily |
18601 | Hte Jat Express | 08:15 | 08:40 | daily |
19225 | Bti Jat Express | 00:55 | 01:15 | daily |
19226 | Jat Bti Express | 01:50 | 02:10 | daily |
19771 | Jaipur Asr Express | 14:35 | Ends | 2,6 |
19772 | Asr Jaipur Express | Starts | 14:30 | 3,7 |
19781 | Jp Asr Express | 10:15 | Ends | 1,3 |
19782 | Asr Jp Express | Starts | 18:00 | 2,4 |
19325 | Ind Amritsar Express | 20:40 | Ends | 3 |
19326 | Asr Indb Express | Starts | 04:50 | 3 |
*All schedules are subject to change without prior notice. Please verify the time before departure.