|
Thursday, January 30, 2025
|
|
||||||||||
|
Flight Timings |
|
Monday-1,Tuesday-2,Wednesday-3,Thursday-4,Friday-5,Saturday-6,Sunday-7 |
Flight No | Carrier | Origin | Destination | Departure | Arrival | Frequency |
---|---|---|---|---|---|---|
9W2632 | Jet Airways | Amritsar | Delhi | 0935 | 1055 | Daily |
9W2632 | Jet Airways | Amritsar | Delhi | 0945 | 1105 | Daily |
9W2634 | Jet Airways | Amritsar | Delhi | 1430 | 1555 | Daily |
9W2631 | Jet Airways | Delhi | Amritsar | 0750 | 0905 | Daily |
9W2631 | Jet Airways | Delhi | Amritsar | 0800 | 0915 | Daily |
9W2633 | Jet Airways | Delhi | Amritsar | 1240 | 1400 | Daily |
IC0882 | Indian Airlines | Amritsar | Delhi | 05:25 | 06:15 | 2,3,5,7 |
IC0881 | Indian Airlines | Amritsar | Sharjah | 19:45 | 21:40 | 1,2,4,6 |
IC0882 | Indian Airlines | Sharjah | Amritsar | 00:05 | 04:35 | 2,3,5,7 |
IC0881 | Indian Airlines | Delhi | Amritsar | 18:00 | 18:55 | 1,2,4,6 |
DN514 | Air Deccan | Amritsar | Delhi | 07:05 | 08:25 | Daily |
DN513 | Air Deccan | Delhi | Amritsar | 05:10 | 06:40 | Daily |
IT4812 | King Fisher | Amritsar | Delhi | 09:30 | 11:00 | Daily |
IT4812 | King Fisher | Amritsar | Shimla | 09:30 | 12:50 | Daily |
IT4304 | King Fisher | Amritsar | Delhi | 20:30 | 22:00 | Daily |
IT4811 | King Fisher | Delhi | Amritsar | 07:45 | 09:10 | Daily |
IT4303 | King Fisher | Delhi | Amritsar | 18:35 | 20:00 | Daily |
G8139 | Go Air | Amritsar | Bangalore | 14:25 | 20:20 | Daily |
G8139 | Go Air | Amritsar | Delhi | 14:25 | 15:40 | Daily |
G8139 | Go Air | Amritsar | Mumbai | 14:25 | 18:35 | Daily |
G8372 | Go Air | Bangalore | Amritsar | 08:50 | 13:35 | Daily |
G8138 | Go Air | Delhi | Amritsar | 12:20 | 13:35 | Daily |
G8172 | Go Air | Mumbai | Amritsar | 07:35 | 13:35 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.