|
Wednesday, November 27, 2024
|
|
||||||
|
Train Timings |
|
Rourkela Junction | Panposh | Bondamunda |
Monday-1, Tuesday-2, Wednesday-3,Thursday-4, Friday-5, Saturday-6, Sunday-7 |
Train Timings - Panposh
Train Name | No. | Arrival | Departure | Days |
---|---|---|---|---|
Hwh Koraput Exp | 18005 | 05:14 | 05:15 | Daily |
Tata Itr Pass | 58113 | 11:14 | 11:16 | Daily |
Koraput Hwh Exp | 18006 | 21:36 | 21:37 | Daily |
Train Timings - Bondamunda
Train Name | No. | Arrival | Departure | Days |
---|---|---|---|---|
South Bihar Exp | 13288 | 11:18 | 11:19 | Daily |
Dhn Alappuzha E/ Dhanbad Express | 13351 | 18:11 | 18:12 | Daily |
Ltt Shalimar Ex/ Shm Ltt Express | 18029 | 03:46 | 03:48 | Daily |
Hwh Koraput Exp | 18005 | 04:22 | 04:23 | Daily |
Tata Itr Pass | 58113 | 10:07 | 10:08 | Daily |
Utkal Express | 18477 | 08:52 | 08:53 | Daily |
Tapaswini Exp | 18452 | 08:34 | 08:35 | Daily |
Tata Allp Exp | 18189 | 18:04 | 18:05 | Daily |
Ispat Express | 12871 | 13:05 | 13:06 | Daily |
South Bihar Exp | 13287 | 15:37 | 15:38 | Daily |
Dhn Alappuzha E/ Dhanbad Express | 13352 | 06:21 | 06:22 | Daily |
Ltt Shalimar Ex/ Shm Ltt Express | 18030 | 22:45 | 22:46 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.