|
Sunday, December 22, 2024
|
|
||||||||||
|
Flight Timings |
|
Jet Airways | Air India | Kingfisher | Indigo |
Monday-1, Tuesday-2, Wednesday-3,Thursday-4, Friday-5, Saturday-6, Sunday-7 |
Air Timings - Jet Airways
Destination | Flight | Departure | Flight | Arrival |
---|---|---|---|---|
Kolkata | 9W 2062 | 08:27 AM | - | - |
Kolkata | 9W 2851 | 02:45 PM | 9W 2850 | 12:45 PM |
Kolkata | 9W 2861 | 08:20 PM | 9W 2860 | 07:45 PM |
Bangalore | 9W 2312 | 08:28 AM | - | - |
Mumbai | - | - | 9W 2061 | 11:10 AM |
Hyderabad | - | - | 9W 2311 | 12:10 PM |
Air Timings - Air India
Destination | Flight | Departure | Flight | Arrival |
---|---|---|---|---|
Mumbai | AI 669 | 02:10PM | AI 9541 | 12:55 PM |
Delhi | AI 878 | 02:35 PM | AI 9877 | 01:55 PM |
Raipur | - | - | AI 669 | 01:35 PM |
Air Timings - Kingfisher
Destination | Flight | Departure | Flight | Arrival |
---|---|---|---|---|
Kolkata | IT 2502 | 08:27 AM | IT 2501 | 08:02 AM |
Mumbai | IT 3142 | 02:45 PM | IT 3141 | 02:15 PM |
Kolkata | IT 2504 | 08:20 PM | IT 2503 | 07:50 PM |
Delhi | IT 3350 | 08:28 AM | IT 3349 | 07:55 AM |
Bangalore | IT 3446 | 02:20 PM | IT 3445 | 01:17 PM |
Delhi | IT 3346 | 09:20 PM | IT 3345 | 08:50 PM |
Air Timings - Indigo
Destination | Flight | Departure | Flight | Arrival |
---|---|---|---|---|
Delhi | 6E 256 | 09:13 AM | 6E 257 | 08:42 AM |
Hyderabad | 6E 263 | 10:08 AM | 6E 264 | 06:50 PM |
Delhi | 6E 258 | 06:55 PM | 6E 259 | 06:25 PM |
Hyderabad | 6E 265 | 07:20 PM | 6E 266 | 09:40 AM |
*All schedules are subject to change without prior notice. Please verify the time before departure.