|
Wednesday, December 18, 2024
|
|
||||||||||
|
Flight Timings |
|
Monday-1,Tuesday-2,Wednesday-3,Thursday-4,Friday-5,Saturday-6,Sunday-7 |
Flight No | Route | Airways | Departure | Arrival | Days |
---|---|---|---|---|---|
9w446 | Pune-Bangalore | JET | 14:00 | 15:20 | Daily |
Ic917 | Pune-Bangalore | IA | 14:45 | 16:05 | Daily |
9w446 | Pune-Chennai (Via Bangalore) | JET | 14:00 | 16:55 | Daily |
9w364 | Pune-Delhi | JET | 19:05 | 21:10 | Daily |
Ic850 | Pune-Delhi | IA | 19:20 | 21:20 | Daily |
9w106 | Pune-Mumbai | JET | 11:00 | 11:35 | Daily |
9w3108 | Pune-Mumbai | JET | 14:30 | 15:15 | Daily |
9w102 | Pune-Mumbai | JET | 17:35 | 18:10 | Daily |
9w445 | Bangalore-Pune | JET | 11:25 | 12:45 | Daily |
Ic917 | Bangalore-Pune (Via Goa) | IA | 11:50 | 14:10 | Daily |
9w445 | Chennai-Pune (Via Bangalore) | JET | 10:00 | 12:45 | Daily |
9w363 | Delhi-Pune | JET | 16:30 | 18:35 | Daily |
IC849 | Delhi-Pune | IA | 16:40 | 18:40 | Daily |
Ic917 | Goa-Pune | IA | 13:20 | 14:10 | Daily |
9w105 | Mumbai-Pune | JET | 09:55 | 10:30 | Daily |
9w3107 | Mumbai-Pune | JET | 12:45 | 13:30 | Daily |
9w101 | Mumbai-Pune | JET | 16:30 | 17:05 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.