Wednesday, December 18, 2024
Cities & Towns
search
 
read read read read

train

Train Timings

Monday-1, Tuesday-2, Wednesday-3,Thursday-4, Friday-5, Saturday-6, Sunday-7
 
Train Name Train No Arrival Departure Days
Ami Nagpur Exp 01202 21:30 Ends 1,3,6
Kop Nagpur Spl 01403 12:35 Ends 1,5
Ten Jammu Exp 06317 02:45 02:55 5
Ten Jammu Exp 06687 02:45 02:55 1
Maharashtra Exp 11040 10:40 10:55 Daily
Dikshabhumi Exp 11046 16:00 16:10 1
Nandigram Exp 11402 Starts 06:00 Daily
Jnaneswarisupd 12102 16:20 16:30 1,3,4,7
Vidarbha Expres 12106 17:00 17:15 Daily
Nagpur Garibrat 12113 09:25 Ends 1,3,6
Pune Garibrath 12114 Starts 18:35 2,5,7
Ngp Amravati Ex 12120 Starts 18:25 1,2,3,4,7
Azad Hind Exp 12130 15:40 15:50 Daily
Nagpur Pune Exp 12136 Starts 18:35 1,3,6
Sewagram Exp 12139 06:10 00:00 Daily
Bhubaneshwar Ex 12145 10:50 11:05 7
Samarsata Exp 12152 17:50 18:00 5,6
Nagpur Sup Exp 12160 06:25 Ends 2,5,7
Ngp Cstm Duront 12290 Starts 20:50 2,4,7
Sanghamitra Exp 12295 08:20 08:30 Daily
Gondwana Expres 12405 12:15 13:05 2,7
Gondwana Expres 12409 12:40 13:05 1,3,5,6
Banglore Rjdhni 12430 10:15 10:25 1,2,5,6
Chennai Rajdhni 12434 05:25 05:35 3,5
Nzm Sc Rjdhni 12438 05:25 05:35 7
Bsp Ndls Raj Ex 12441 20:25 20:50 1,4
Prerana Express 11454 Starts 08:30 3
Ms Gaya Express 12390 00:45 00:55 2
Rajdhani Exp 12493 15:30 15:40 2,5,6
Gorakhpur Exp 12590 17:00 17:10 5
Gorakhpur Exp 12592 17:00 17:10 1
Tirukkural Exp 12641 02:00 02:10 3
Mas Garib Rath 12612 05:25 05:35 1
Grand Trunk Exp 12615 12:15 12:25 Daily
Tamil Nadu Exp 12622 14:15 14:30 Daily
Kerala Express 12625 20:15 20:25 Daily
Ap Smprk Kranti 12708 00:05 00:15 1
Dakshin Express 12722 17:35 17:45 Daily
A P Express 12724 09:40 09:50 Daily
Surat Puri Exp 12744 22:15 22:30 2
Ltt Puri Sup Ex 12745 13:40 14:00 4
Ten Bilaspur Ex 12788 14:45 14:55 7
Swarnajayantiex 12803 00:20 00:30 1,5
Vidarbha Expres 12105 08:55 09:20 Daily
Samta Express 12808 01:40 02:05 1,2,4,5,6
Howrah Mail 12809 11:05 11:25 Daily
Hte Ltt Super 12812 00:05 00:20 5,6
Hwh Adi Express 12834 19:00 19:10 Daily
Adi Puri Exp 12844 11:25 11:45 1,4,6,7
Kongu Express 12647 21:00 21:10 7
Kongu Express 12648 01:40 01:50 3
Ktk Smprk K Exp 12650 22:10 22:20 1,2,4,6,7
Pnbe Sc Exp 12792 11:45 11:55 Daily
Pbr Howrah Exp 12905 09:50 10:00 3,4,7
Trishatabdi Exp 12914 Starts 19:15 1
Ngp Indore Exp 12924 Starts 19:15 3
Jaipur Exp 12967 11:05 11:15 2,7
Ltt Bbs Sup Exp 12879 13:40 14:00 3,6
Sampark Kranti 12651 02:00 02:10 16
Gangakaveri Exp 12670 19:35 19:45 13
Ddn Mas Exp 12688 08:25 08:40 1
Raptisagar Exp 12512 16:45 17:00 3,4,7
Rapti Sagar Exp 12521 04:10 04:20 1
Raptisagar Exp 12522 16:45 17:00 5
Lko Ypr Sup Exp 12540 16:40 16:50 5
Snsi Hwh Sup Ex 12573 01:25 01:35 6
Hwh Snsi Expres 12574 08:20 08:30 4
Bagmati Express 12577 18:20 18:45 2
Pa Bilaspur Exp 12850 09:25 09:40 5
Nagpur Intercit 12855 23:00 Ends Daily
Gitanjali Exp 12859 18:55 19:05 Daily
Link Daksin Exp 12861 09:15 09:25 Daily
Hwh Cstm Expres 12870 08:20 08:30 Daily
Jp Madras Expre 12968 14:00 14:10 5,7
Jp Cbe Sup Exp 12970 14:00 14:10 1
Jp Mysore Exp 12976 14:00 14:10 1,3
Nizamuddin Exp 12645 00:20 00:30 6
Thirukkural Exp 12642 23:15 23:25 6
Ypr Gorakpur Ex 15016 10:20 10:30 4
Andaman Express 16032 10:35 10:45 2,5,6
Lucknow Exp 16093 02:35 02:45 2,6
Himsagar Exp 16317 02:45 02:55 5
Ahilyanagari Ex 16325 04:10 04:20 Daily
Korba Express 16328 16:45 17:10 1,4
Pnbe Ers Expres 16360 15:10 15:20 1
Navyug Express 16688 08:25 08:40 3
Ten Jammu Exp 16787 02:45 02:55 1,4
Pau Pnbe Exp 17610 04:15 04:25 5
Chhatisgarh Exp 18238 03:30 03:55 Daily
Gad Ngp Exp 18239 05:30 Ends Daily
Ltt Shalimar Ex 18029 13:10 13:30 Daily
Adi Puri Exp 18406 11:25 11:45 5
Puri Ju Express 18473 10:55 11:15 3
Mumbai Mail 21028 17:20 17:40 Daily
Ddn Cdg Mas Exp 22688 08:25 08:40 1
Okha Howrah Exp 22905 09:50 10:00 3,4,5
Jbp Nir Ngp Pas 58840 15:30 Ends Daily
Ami Nagpur Exp 01201 Starts 06:35 1,3,6
Kop Nagpur Spl 01404 Starts 15:00 2,6
Maharashtra Exp 11039 17:20 17:40 Daily
Dikshabhumi Exp 11045 07:35 07:45 4
Nandigram Exp 11401 16:20 Ends Daily
Jnaneswarisupd 12101 09:50 10:00 1,2,5,6
Ngp Amravati Ex 12119 08:35 Ends 1,2,3,4,5
Azad Hind Exp 12129 10:10 10:20 Daily
Nagpur Pune Exp 12135 09:25 Ends 2,4,6,7
Sewagram Exp 12140 Starts 21:00 Daily
Bhubaneshwar Ex 12146 17:50 18:00 2
Samarsata Exp 12151 10:50 11:05 3,4
Nagpur Sup Exp 12159 Starts 21:40 1,3,6
Ngp Cstm Duront 12289 07:15 Ends 1,3
Sanghamitra Exp 12296 17:55 18:10 Daily
Gondwana Expres 12406 09:00 09:15 5,7
Gondwana Expres 12410 09:00 09:40 4,6
Banglore Rjdhni 12429 15:30 15:40 1,3,4,7
Chennai Rajdhni 12433 20:40 20:50 57
Nzm Sc Rjdhni 12437 20:40 20:50 3
Bsp Ndls Raj Ex 12438 05:25 05:45 26
Prerana Express 11453 12:15 Ends 4
Rajdhani Exp 12494 10:15 10:25 3,4,7
Gorakhpur Exp 12589 04:10 04:20 3
Gorakhpur Exp 12591 04:10 04:20 6
Mas Garib Rath 12611 20:40 20:50 6
Grand Trunk Exp 12616 12:20 12:30 Daily
Tamil Nadu Exp 12621 14:10 14:20 Daily
Kerala Express 12626 03:50 04:00 Daily
Ap Smprk Kranti 12707 02:00 02:10 1,3,6
Dakshin Express 12721 09:15 09:25 Daily
A P Express 12723 15:45 15:55 Daily
Surat Puri Exp 12743 14:35 14:45 7
Ltt Puri Sup Ex 12746 00:05 00:15 2
Ten Bilaspur Ex 12787 15:05 15:15 2
Swarnajayantiex 12804 23:15 23:25 73
Samta Express 12807 22:25 22:50 2,3,4,6,7
Howrah Mail 12810 14:10 14:20 Daily
Hte Ltt Super 12811 13:40 14:00 17
Hwh Adi Express 12833 17:50 18:00 Daily
Adi Puri Exp 12843 14:35 14:45 2,4,5,6
Kongu Express 12646 23:15 23:25 2
Kongu Express 12649 17:10 17:20 1,3,5,6,7
Pnbe Sc Exp 12791 19:20 19:30 Daily
Pbr Howrah Exp 12906 16:20 16:30 2,5,6
Trishatabdi Exp 12913 08:10 Ends 7
Ngp Indore Exp 12923 08:10 Ends 2
Sampark Kranti 12652 00:05 00:15 2,4
Gangakaveri Exp 12669 11:45 11:55 1,6
Ddn Mas Exp 12687 03:40 03:50 5
Raptisagar Exp 12511 04:10 04:20 4,5,7
Lko Ypr Sup Exp 12539 10:20 10:30 3
Hwh Snsi Expres 12975 11:05 11:15 4,6
Bagmati Express 12578 10:20 10:30 6
Pa Bilaspur Exp 12849 18:20 18:35 4
Nagpur Intercit 12856 Starts 06:30 Daily
Gitanjali Exp 12860 07:20 07:30 Daily
Hwh Cstm Expres 12869 01:25 01:35 7
Jp Cbe Sup Exp 12969 11:05 11:15 5
Nizamuddin Exp 12644 23:15 23:25 5
Thirukkural Exp 12643 00:20 00:30 2
Ypr Gorakpur Ex 15015 04:35 04:45 1
Andaman Express 16031 02:35 02:45 3,4,7
Lucknow Exp 16094 10:35 10:45 1,4
Himsagar Exp 16318 08:25 08:40 1
Ahilyanagari Ex 16326 16:45 17:00 6
Korba Express 16327 04:40 04:45 3,6
Pnbe Ers Expres 16359 07:35 07:45 Daily
Navyug Express 16687 02:45 02:55 Daily
Pau Pnbe Exp 17609 19:35 19:45 7
Chhatisgarh Exp 18237 21:40 22:05 D
Gad Ngp Exp 18240 Starts 23:35 Daily
Ltt Shalimar Ex 18030 13:15 13:40 Daily
Adi Puri Exp 18405 14:35 14:45 2
Puri Ju Express 18474 14:00 14:55 6
Jbp Nir Ngp Pas 58839 Starts 12:45  

*All schedules are subject to change without prior notice. Please verify the time before departure.