|
Sunday, December 22, 2024
|
|
||||||||||
|
Flight Timings |
|
Monday-1,Tuesday-2,Wednesday-3,Thursday-4,Friday-5,Saturday-6,Sunday-7 |
Airways | Flight No. | Route | Depart Time | Arrival Time | Days |
---|---|---|---|---|---|
Indian Airlines | IC888 | Aurangabad- Mumbai | 1720 | 1810 | Daily |
Indian Airlines | IC887 | Mumbai- Aurangabad | 1555 | 1640 | Daily |
Indian Airlines | IC888 | Aurangabad- Delhi | 1720 | 2115 | Daily |
Indian Airlines | IC887 | Delhi- Aurangabad | 1300 | 1640 | Daily |
Jet Airways | 2015 | Aurangabad- Mumbai | 0835 | 0920 | Daily |
Jet Airways | 3104 | Aurangabad- Mumbai | 0845 | 0945 | Daily |
Jet Airways | 3110 | Aurangabad- Mumbai | 1955 | 2100 | Daily |
Jet Airways | 2014 | Mumbai- Aurangabad | 0715 | 0800 | Daily |
Jet Airways | 3103 | Mumbai- Aurangabad | 0715 | 0815 | Daily |
Jet Airways | 3109 | Mumbai- Aurangabad | 1825 | 1925 | Daily |
King Fisher | IT4140 | Aurangabad- Mumbai | 2015 | 2120 | Daily |
King Fisher | IT4139 | Mumbai- Aurangabad | 1820 | 1935 | Daily |
Jet Lite | 7026 | Aurangabad- Delhi | 0815 | 1015 | Daily |
Jet Lite | 7025 | Delhi- Aurangabad | 0540 | 0745 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.