|
Monday, November 18, 2024
|
|
||||||||||
|
Train Timings |
|
Monday-1,Tuesday-2,Wednesday-3,Thursday-4,Friday-5, Saturday-6,Sunday-7 |
Train No. | Train Name | Arrival | Departure | Days |
11097 | Ernakulam Express | 23:25 | 23:30 | 6 |
11098 | Poorna Express | 03:20 | 03:25 | 1 |
12431 | Rajdhani Express | 02:23 | 02:25 | 2,4 |
12432 | Trivandrum Rajadhani | 21:18 | 21:20 | 2,7 |
12601 | Mangalore Mail | 07:45 | 07:50 | daily |
12602 | Chennai Mail | 17:25 | 17:30 | daily |
12617 | Mangala Lakshadweep Express | 17:15 | 17:20 | daily |
12618 | Mangala Lakshadweep Express | 04:55 | 05:00 | daily |
12653 | Sampark Kranthi | 16:35 | 16:40 | 6 |
12654 | Kerla S Kranti | 05:55 | 06:00 | 3 |
12685 | Mangalore Express | 04:30 | 04:35 | 1,3,5 |
12686 | Chennai Express | 20:00 | 20:05 | 2,4,7 |
12977 | Maru Sagar Express | 00:25 | 00:30 | 7 |
12978 | Maru Sagar Express | 23:25 | 23:30 | 5 |
16305 | Cannanore Express | 10:55 | 11:00 | daily |
16306 | Ernakulam Express | 16:05 | 16:10 | daily |
16307 | Cannanore Express | 21:20 | 21:25 | 1,2,3,5,7 |
16308 | Alleppey Express | 06:40 | 06:45 | 1,2,3,5,7 |
16311 | Bkn Tvc Express | 17:45 | 17:50 | 2 |
16312 | Bikaner Express | 00:25 | 00:30 | 6 |
16329 | Malabar Express | 04:45 | 04:50 | daily |
16330 | Malabar Express | 22:50 | 22:55 | daily |
16333 | Vrl Tvc Express | 17:45 | 17:50 | 4 |
16334 | Veraval Express | 00:25 | 00:30 | 1 |
16335 | Nagercoil Express | 17:45 | 17:50 | 5 |
16336 | Gandhidham Express | 00:25 | 00:30 | 2 |
16337 | Okha Express | 17:45 | 17:50 | 1,6 |
16338 | Okha Express | 00:25 | 00:30 | 3,5 |
16345 | Netravati Express | 08:55 | 09:00 | daily |
16346 | Netravathi Express | 19:00 | 19:05 | daily |
16347 | Mangalore Express | 06:15 | 06:20 | daily |
16348 | Trivandrum Express | 19:00 | 19:05 | daily |
16349 | Parasuram Express | 15:45 | 15:50 | daily |
16350 | Parasuram Express | 08:35 | 08:40 | daily |
16527 | Ypr Cannanore Express | 08:00 | 08:05 | 1,3,6 |
16528 | Yesvantpur Express | 19:25 | 19:30 | 2,4,7 |
16603 | Maveli Express | 22:10 | 22:15 | daily |
16604 | Maveli Express | 03:50 | 03:55 | daily |
16607 | Ms Mangalore Ex | 16:55 | 17:00 | daily |
16608 | Maq Chennai Express | 11:05 | 11:10 | daily |
16627 | West Coast Express | 00:05 | 00:10 | daily |
16628 | West Coast Express | 01:55 | 02:00 | daily |
16687 | Navyug Express | 20:45 | 20:50 | 1 |
16688 | Navyug Express | 14:10 | 14:15 | 4 |
*All schedules are subject to change without prior notice. Please verify the time before departure.