|
Monday, November 18, 2024
|
|
||||||||||
|
Flight Timings |
|
Monday-1,Tuesday-2,Wednesday-3,Thursday-4,Friday-5, Saturday-6,Sunday-7 |
Flight No | Route | Airways | Dep. | Arri. | Frequency |
Ic994 | Calicut-Chennai (Via Tiruchirapalli) | IA | 09:15 | 11:30 | 3 |
Ic996 | Calicut-Chennai (Via Tiruchirapalli) | IA | 09:15 | 11:30 | 7 |
Ic986 | Calicut-Chennai | IA | 17:15 | 18:15 | 3,7 |
Ic595 | Calicut-Cochin | IA | 16:00 | 16:30 | 2,6 |
Ic658 | Calicut-Coimbatore | IA | 09:15 | 09:45 | Daily |
Ic658 | Calicut-Delhi (Via Coimbatore) | IA | 09:15 | 14:55 | Daily |
IC594 | Calicut-Goa | IA | 07:50 | 08:55 | 1,5 |
IC594 | Calicut-Mumbai (Via Goa) | IA | 07:50 | 10:40 | 1,5 |
Ic658 | Calicut-Mumbai (Via Coimbatore) | IA | 09:15 | 12:15 | Daily |
Ic596 | Calicut-Mumbai | IA | 09:40 | 11:20 | 3,7 |
Ic598 | Calicut-Mumbai | IA | 09:40 | 11:20 | 2,4,6 |
9w424 | Calicut-Mumbai | JET | 14:40 | 16:20 | Daily |
Ic994 | Calicut-Tiruchirapalli | IA | 09:15 | 10:00 | 3 |
Ic996 | Calicut-Tiruchirapalli | IA | 09:15 | 10:00 | 7 |
*All schedules are subject to change without prior notice. Please verify the time before departure.