|
Monday, December 23, 2024
|
|
||||||||||
|
Train Timings |
|
Through Mangalore Central Railway Station |
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7 |
Train No. | Train Name | Arrival | Departure | Frequency |
12686 | Chennai Express | - | 16:00 | 2,3,4,5,6,7 |
12685 | Mangalore Express | 09:05 | - | 1,3,4,5,6,7 |
12602 | Chennai Mail | - | 13:15 | Daily |
12601 | Mangalore Mail | 12:25 | - | Daily |
16516 | Maq Ypr Express | - | 08:40 | 2,4,6 |
16629 | Malabar Express | 10:00 | - | Daily |
16515 | Ypr Maq Express | 17:55 | - | 1,3,5 |
16650 | Parasuram Express | 20:25 | - | Daily |
16649 | Parasuram Express | - | 04:15 | Daily |
16606 | Ernad Express | 17:35 | - | 1,3,5 |
16605 | Ernad Express | - | 07:10 | 2,4,7 |
12620 | Matsyaganda Express | - | 12:50 | Daily |
16518 | Yesvantpur Express | 19:15 | 19:45 | Daily |
16517 | Kannur Express | 08:35 | 09:00 | Daily |
16108 | Maq Chennai Express | - | 06:40 | Daily |
16107 | Ms Mangalore Express | 22:05 | - | Daily |
16688 | Navyug Express | 18:45 | 00:00 | 4 |
16687 | Navyug Express | - | 16:20 | 1 |
16348 | Trivandrum Express | - | 14:30 | Daily |
12619 | Matsyagandha Express | 09:20 | - | Daily |
16044 | Puducherry Express | - | 16:00 | 1 |
16043 | Mangalore Express | 09:05 | - | 2 |
16347 | Mangalore Express | 11:15 | - | Daily |
16603 | Maveli Express | - | 17:40 | Daily |
16604 | Maveli Express | 08:50 | - | Daily |
16627 | West Coast Express | 04:50 | - | Daily |
16628 | West Coast Express | - | 21:30 | Daily |
16629A | Malabar Express | 10:00 | - | Daily |
16630 | Malabar Express | - | 18:15 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.