|
Wednesday, December 18, 2024
|
|
||||||
|
Train Timings |
|
Through Faridabad (FDB) | Through Ballabgarh (BVH) | Through New Town Faridabad (FDN) |
Train Timings-
Through Faridabad (FDB) |
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7 |
Train Name | Train No. | Arr. | Dep. | Days |
Amritsar Express | 11057 | 03:23 | 03:25 | Daily |
Asr Dr Express | 11058 | 21:29 | 21:31 | Daily |
Jhelum Express | 11077 | 18:36 | 18:38 | Daily |
11078 | 10:47 | 10:49 | Daily | |
Jammutawi Express | 11449 | 21:41 | 21:43 | 2 |
Jat Jbp Express | 11450 | 15:29 | 15:31 | 3 |
Punjab Mail | 12137 | 20:26 | 20:28 | Daily |
12138 | 05:57 | 05:59 | Daily | |
Mahakaushal Express | 12189 | 11:07 | 11:09 | Daily |
Taj Express | 12279 | 21:31 | 21:33 | Daily |
2280 | 07:31 | 07:33 | Daily | |
Nizamuddin Express | 12415 | 05:11 | 05:13 | Daily |
2721 | 03:31 | 03:32 | Daily | |
Grand Trunk Express | 12615 | 05:20 | 05:22 | Daily |
Mngla Lksdp Express | 12618 | 09:39 | 09:41 | Daily |
Kerala Express | 12625 | 12:32 | 12:33 | Daily |
Ddn Cdg Mas Exp | 12688A | 15:29 | 15:31 | 1 |
Ddn Mas Express | 12688 | 15:29 | 15:31 | 1 |
Dakshin Express | 12722 | 23:06 | 23:08 | Daily |
Samta Express | 12807 | 16:12 | 16:13 | 3,4,7 |
Link Daksin Express | 12861 | 03:34 | 03:35 | Daily |
Goldn Temple Ml | 12903 | 17:51 | 17:53 | Daily |
12904 | 08:06 | 08:08 | Daily | |
Malwa Express | 12919 | 04:11 | 04:13 | Daily |
12920 | 19:42 | 19:44 | Daily | |
Paschim Express | 12925 | 09:46 | 09:48 | Daily |
12926 | 17:22 | 17:24 | Daily | |
U A Toofan Express | 13007 | 18:40 | 18:41 | Daily |
13008 A | 08:29 | 08:31 | Daily | |
Intercity Express | 14211 | 09:07 | 09:09 | Daily |
14212 | 18:23 | 18:25 | Daily | |
Ujjaini Express | 14309 | 10:22 | 10:24 | 3,4 |
14310 | 14:04 | 14:06 | 2,3 | |
Ind Ddn Express | 14317 | 10:22 | 10:24 | 6,7 |
14318 | 14:04 | 14:06 | 5,6 | |
Andaman Express | 16031 | 21:42 | 21:43 | 3,4,7 |
16032 | 15:29 | 15:31 | 2,5,6 | |
Himsagar Express | 16317 | 20:02 | 20:03 | 5 |
16318 | 15:27 | 15:28 | 1 | |
Navyug Express | 16687 | 19:58 | 20:00 | 1 |
16688 | 15:29 | 15:31 | 4 | |
Chattisgarh Express | 18237 | 19:13 | 19:14 | Daily |
Utkal Express | 18477 | 13:32 | 13:33 | Daily |
Kalingautkal Express | 18478 | 12:49 | 12:51 | Daily |
Mdu Jammu Express | 106687 | 19:50 | 20:00 | 1 |
06317 | 20:02 | 20:03 | 5 | |
Nmh Kota Express | 19019A | 04:35 | 04:37 | Daily |
Dehradun Express | 19019 | 04:35 | 04:37 | Daily |
19020 | 22:49 | 22:51 | Daily | |
Fzr Janata Express | 19023 | 11:43 | 11:45 | Daily |
19024 | 13:58 | 14:00 | Daily | |
Ind Amritsar Express | 19325 | 10:22 | 10:24 | 2 |
19326 | 14:04 | 14:06 | 4 | |
Vskp Krba Express | 18518 | 19:13 | 19:14 | Daily |
Panchvalley Pa | 286 | 19:13 | 19:14 | Daily |
Asr Ned Express | 12716 | 13:55 | 13:57 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.