|
Saturday, December 21, 2024
|
|
||||||||||||
|
Train Timings |
|
New Delhi Railway Station | Old Delhi Railway Station | Hazrat Nizamuddin Railway Station |
Train Timings - Old Delhi Railway Station |
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7 |
Up Trains
Train Name | Train No | Time | Days |
---|---|---|---|
Kalka-Howrah Mail | 12312 | 7:30 | Daily |
Delhi-Howrah Janata Express | 13040 | 15:50 | Daily |
Mhananda Express | 14084 | 6:35 | Daily |
Brahmaputra Express | 14056 | 21:05 | Daily |
Delhi-Sealdah Lal Quila Express | 13112 | 22:15 | Daily |
Jammu-Kanyakumari Himsagar Express | 16318 | 14:20 | 1 |
Jammu-Chennai Andaman Express | 16032 | 14:20 | 2, 5, 6 |
Kathihar Amritsar Express | 15708 | 4:45 | Daily |
Delhi-Amritsar Flying Mail | 14648 | 12:10 | Daily |
Delhi-Jammu Tawi Jammu Mail | 14034 | 21:10 | Daily |
Delhi-Jammu Tawi Express | 12404 | 22:40 | Daily |
Himachal Express | 14554 | 23:20 | Daily |
Delhi-Guwahati Avadh Assam Express | 15610 | 8:30 | Daily |
Delhi-Muzafarpur Sadbhavana Express | 14008 | 16:45 | 2, 4 |
Delhi-Raxaul Express | 14016 | 16:45 | 5, 7 |
Delhi-Darbhanga Saheed Express | 14674 | 21:15 | 2, 4, 5, 7 |
Delhi-Sultanpur Express | 14014 | 16:45 | 1, 6 |
Delhi-Darbhanga Saryu Yamuna Express | 14650 | 21:15 | 1, 3, 6 |
Delhi-Jaipur Express | 12414 | 5:15 | Daily |
Delhi-Gandhidham Express | 14316 | 12:00 | 3, 7 |
Delhi-Ahmedabad Ashram Express | 12916 | 15:05 | Daily |
Delhi-Jodhpur Express | 14860 | 16:55 | Daily |
Delhi-Jodhpur Mandore Express | 12462 | 21:00 | Daily |
Delhi Ahmedabad Mail | 19106 | 22:50 | Daily |
Jharkhand Swarnajayanti Express | 18606 | 19:30 | 2, 3, 5, 6 |
Delhi-Kathgodam-Ranikhet Express | 15014 | 23:00 | Daily |
Delhi-Barielly Express | 14556 | 6:25 | Daily |
Delhi-Mussoorie Express | 14042 | 22:15 | Daily |
Delhi-Saharanpur Express | 14546 | 6:00 | Daily |
Down Trains
Train Name | Train No | Time | Days |
---|---|---|---|
Kalka-Howrah Mail | 2311 | 19:50 | Daily |
Delhi-Howrah Janata Express | 3039 | 21:00 | Daily |
Mhananda Express | 4083 | 18:25 | Daily |
Brahmaputra Express | 4055 | 5:30 | Daily |
Delhi-Sealdah Lal Quila Express | 3111 | 3:35 | Daily |
Jammu-Kanyakumari Himsagar Express | 6717 | 00:10 | 1 |
Jammu-Chennai Andaman Express | 6031 | 23:35 | 4, 5, 1 |
Kathihar Amritsar Express | 5707 | 14:55 | Daily |
Delhi-Amritsar Flying Mail | 4647 | 20:25 | Daily |
Delhi-Jammu Tawi Jammu Mail | 4033 | 5:40 | Daily |
Delhi-Jammu Tawi Express | 2403 | 4:20 | Daily |
Himachal Express | 4553 | 5:55 | Daily |
Delhi-Guwahati Avadh Assam Express | 5609 | 16:00 | Daily |
Delhi-Muzafarpur Sadbhavana Express | 4007 | 4:55 | 5, 7 |
Delhi-Raxaul Express | 4015 | 4:55 | 2, 4 |
Delhi-Darbhanga Saheed Express | 4673 | 10:40 | 2, 4, 5, 7 |
Delhi-Sultanpur Express | 4013 | 4:55 | 3, 1 |
Delhi-Darbhanga Saryu Yamuna Express | 4649 | 10:40 | 3, 6, 1 |
Delhi-Jaipur Express | 2413 | 21:50 | Daily |
Delhi-Gandhidham Express | 4315 | 14:05 | 3, 6 |
Delhi-Ahmedabad Ashram Express | 2915 | 10:15 | Daily |
Delhi-Jodhpur Express | 4859 | 11:25 | Daily |
Delhi-Jodhpur Mandore Express | 2461 | 6:15 | Daily |
Delhi Ahmedabad Mail | 9105 | 5:20 | Daily |
Jharkhand Swarnajayanti Express | 8605 | 13:25 | 2, 4, 5, 1 |
Delhi-Kathgodam-Ranikhet Express | 5013 | 4:45 | Daily |
Delhi-Barielly Express | 4555 | 21:45 | Daily |
Delhi-Mussoorie Express | 4041 | 7:00 | Daily |
Delhi-Saharanpur Express | 4545 | 21:20 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.