|
Saturday, December 21, 2024
|
|
||||||||||||
|
Train Timings |
|
New Delhi Railway Station | Old Delhi Railway Station | Hazrat Nizamuddin Railway Station |
Train Timings - Hazrat Nizamuddin Railway Station |
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7 |
Up Trains
Train Name | Train No. | Time | Days |
---|---|---|---|
Nizamuddin-Gwalior Taj Express | 12180 | 7:15 | Daily |
Nizamuddin-Lakshwadeep Express | 12618 | 9:55 | Daily |
Nizamuddin-Gondwana Express | 12406 | 14:30 | 2, 5 |
Nizamuddin-Agra cant. Intercity Express | 14004 | 19:35 | Daily |
Nizamuddin-Habibganj Express | 12156 | 22:55 | Daily |
Nizamuddin-Trivandrum Rajdhani Express | 12432 | 11:00 | 3, 4 |
Nizamuddin-Mumbai August Kranti Rajdhani | 12954 | 16:55 | 1, 2, 3, 5, 6, 7 |
Nizamuddin-Indore Express | 14006 | 22:15 | Daily |
Nizamuddin-Trivandrum Express | 12644 | 5:50 | 5 |
Nizamuddin-Coimbatore Express | 16616 | 5:50 | 1 |
Nizamuddin-Chennai Rajdhani | 12434 | 15:30 | 3, 5 |
Nizamuddin-Mysore Swarnajayanti Express | 16506 | 5:50 | 2 |
Nizamuddin-Secundrabad Rajdhani | 12438 | 15:30 | 7 |
Nizamuddin-Goa Express | 12780 | 15:00 | Daily |
Nizamuddin-Hyderabad Dakshin Express | 17022 | 20:30 | Daily |
Nizamuddin-Bangalore Rajdhani Express | 12430 | 20:50 | 1, 2, 6 |
Nizamuddin-Puri Kalinga Utkal Express | 18478 | 12:50 | Daily |
Nizamuddin-Bhubaneswar Express | 18408 | 8:45 | 3, 4, 7 |
Nizamuddin-Bilaspur-Gondwana Express | 12410 | 14:30 | 1, 4, 6 |
Nizamuddin-Nagpur-Gondwana Express | 12408 | 14:30 | 3, 7 |
Nizamuddin-Vishakhapatnam Samta Express | 18544 | 8:45 | 2, 5, 6 |
Nizamuddin-Vishakhapatnam Swarnajayanti Express | 12804 | 5:50 | 3, 7 |
Nizamuddin-Jabalpur Mahakoshal Express | 11450 | 16:20 | Daily |
Nizamuddin-Jabalpur Gondwana Express | 12412 | 14:30 | Daily |
Down Trains
Train Name | Train No. | Time | Days |
---|---|---|---|
Nizamuddin-Gwalior Taj Express | 2179 | 21:45 | Daily |
Nizamuddin-Lakshwadeep Express | 2617 | 15:40 | Daily |
Nizamuddin-Gondwana Express | 2405 | 7:20 | 1, 5 |
Nizamuddin-Agra cant. Intercity Express | 4003 | 9:23 | Daily |
Nizamuddin-Habibganj Express | 2155 | 7:55 | Daily |
Nizamuddin-Trivandrum Rajdhani Express | 2431 | 13:50 | 6, 7 |
Nizamuddin-Mumbai August Kranti Rajdhani | 2953 | 10:55 | 1, 2, 3, 5, 6, 7 |
Nizamuddin-Indore Express | 4005 | 6:10 | Daily |
Nizamuddin-Trivandrum Express | 2643 | 21:20 | 3 |
Nizamuddin-Coimbatore Express | 6615 | 21:20 | 6 |
Nizamuddin-Chennai Rajdhani | 2433 | 16:45 | 6, 1 |
Nizamuddin-Mysore Swarnajayanti Express | 6505 | 21:20 | 7 |
Nizamuddin-Secundrabad Rajdhani | 2437 | 16:45 | 2 |
Nizamuddin-Goa Express | 2779 | 6:35 | Daily |
Nizamuddin-Hyderabad Dakshin Express | 7021 | 5:25 | Daily |
Nizamuddin-Bangalore Rajdhani Express | 2429 | 5:05 | 2, 4, 5 |
Nizamuddin-Puri Kalinga Utkal Express | 8477 | 13:20 | Daily |
Nizamuddin-Bhubaneswar Express | 8407 | 16:30 | 3, 6, 7 |
Nizamuddin-Bilaspur-Gondwana Express | 2409 | 7:20 | 2, 4, 7 |
Nizamuddin-Nagpur-Gondwana Express | 2407 | 7:20 | 3, 6 |
Nizamuddin-Vishakhapatnam Samta Express | 8543 | 16:30 | 4, 5, 1 |
Nizamuddin-Vishakhapatnam Swarnajayanti Express | 2803 | 21:20 | 2, 6 |
Nizamuddin-Jabalpur Mahakoshal Express | 1449 | 10:40 | Daily |
Nizamuddin-Jabalpur Gondwana Express | 2411 | 7:20 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.