|
Monday, December 23, 2024
|
|
||||||||
|
Train Timings |
|
Up Trains | Down Trains |
Train Timings - Down Trains |
Train No. | Train Name | From | To | Arrival |
---|---|---|---|---|
12859 | Geetanjali Express | Howrah | Mumbai | 1.07 |
18404 | Puri Express | Ahmedabad | Puri | 6.55 |
18029 | Kurla Express | Kurla | Howrah | 10.00 |
11029 | Azad Hind Express | Pune | Howrah | 2.00 |
15159 | Sarnath Express | Durg | Chhapra | 8.25 |
12410 | Gondwana Express | HT. Nizamudin | Bilaspur | 1.30 |
18001 | Mumbai | Howrah | 5.07 | |
18253 | Amarkantak Express | Durg | Bhopal | 14.25 |
18033 | Ahmedabad Express | Ahmedabad | Howrah | 1.00 |
18518 | Link Express | Visakapatnam | Bilaspur | 11.50 |
18238 | Chhatisgarh Express | Amritsar | Bilaspur | 10.30 |
18544 | Samta express | HT. Nizamudin | Visakapatnam | 08.50 |
12101 | Super Delux | Kurla | Howrah | - |
18226 | Mahanadi Express | Bhopal | Bilaspur | 05.55 |
17057 | Cochin Express | Cochin | Bilaspur | 00.55 |
*All schedules are subject to change without prior notice. Please verify the time before departure.