|
Wednesday, December 4, 2024
|
|
||||||||
|
Flight Timings |
|
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7 |
Flight No. | Origin | Destination | Departure | Arrival | Days |
---|---|---|---|---|---|
IC-169 | Raipur | Bhubaneshwar | 13.05 | 14.05 | 2,4,6 |
CD-7470 | Raipur | Delhi | 09.00 | 11.35 | Daily |
IC-169 | Raipur | Mumbai | 13.05 | 16.45 | 2,4,6 |
CD-7470 | Raipur | Nagpur | 09.00 | 09.40 | Daily |
CD-7469 | Delhi | Raipur | 05.55 | 08.30 | Daily |
IC-169 | Mumbai | Raipur | 11.00 | 12.30 | 2,4,6 |
CD-7469 | Nagpur | Raipur | 07.50 | 08.30 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.