|
Monday, November 18, 2024
|
|
||||||||||
|
Train Timings |
|
Up Trains | Down Trains |
Train Timings - Up
Trains |
Train No. | Train Name | From | To | Arrival | Departure | Frequency |
---|---|---|---|---|---|---|
18645 | East Coast Express | Howrah | Hyderabad | 03:45 | 04:05 | Daily |
12841 | Coromandel Express | Howrah | Chennai Central | 04:20 | 04:40 | Daily |
12805 | Janmabhoomi Express | Visakhapatnam | Secunderabad | - | 06:00 | Daily |
17240 | Simhadri Express | Visakhapatnam | Guntur | - | 07:10 | Daily |
51VK | KRDL Passenger | Visakhapatnam | Kirandul | - | 06.50 | Daily |
51VV | VZM Pas | Vizianagaram | Visakhapatnam | 07:35 | - | Daily |
18517 | Link Express | Koraba | Visakhapatnam | 08:10 | - | Daily |
5426 | BZA Passenger | Visakhapatnam | Vijayawada | - | 09:00 | Daily |
5231 | Passenger | Palasa | Visakhapatnam | 09:30 | - | Daily |
13351 | Alleppy Express | Dhanbad/ Bokaro/ Tata | Alleppy | 10:05 | 10:25 | Daily |
12863 | Yeshwantpur Express | Howrah | Yeshwantpur | 10:40 | 11:05 | Daily |
18463 | Prasanti Express. | Bhubaneswar | Bangalore | 11:10 | 11:30 | Daily |
12717 | Ratnachal Express | Visakhapatnam | Vijayawada | - | 12:30 | Daily |
2603 | Chennai Mail | Howrah | Chennai | 13:55 | 14:15 | Daily |
5229 | Passenger | Durg | Visakhapatnam | 12:30 | - | Daily |
17488 | Tirumala Express | Visakhapatnam | Tirupati | - | 13:50 | Daily |
18411 | Inter-city Express | Visakhapatnam | Bhubaneswar | 14:10 | - | Daily |
237 | DMU | Rayagada | Visakhapatnam | 15:00 | - | Daily |
2861 | Link NZM | Visakhapatnam | Nizamuddin | - | 15:10 | Daily |
17015 | Visakha Express | Bhubaneswar | Secunderabad | 16:15 | 16:35 | Daily |
5225 | PSA Passenger | Palasa | Visakhapatnam | 16:55 | - | Daily |
12727 | Godavari Express | Visakhapatnam | Hyderabad | - | 17:25 | Daily |
5243 | EMU passenger | Palasa | Visakhapatnam | 17:15 | - | Except Sunday |
5436 | Passenger | Visakhapatnam | Rajahmundry | - | 17:00 | Daily |
5180 | COA Passenger | Visakhapatnam | Kakinada | - | 18:10 | Daily |
5472 | BZA Passenger | Rayagada | Vijayawada | 19:50 | 20:10 | Daily |
52vk | KRDL Passenger | Kirandul | Visakhapatnam | 20:25 | - | Daily |
5430 | Passenger | Visakhapatnam | Machhililipatnam | - | 20:30 | Daily |
12703 | Falaknuma Express | Howrah | Secunderabad | 21:20 | 21:40 | Daily |
5227 | Passenger | Raipur | Visakhapatnam | 21:40 | - | Daily |
11020 | Konark Express | Bhubaneswar | Mumbai - CST | 22:30 | 22:50 | Daily |
17479 | TPTY Express | Puri | Tirupati | 22:50 | 23:15 | Sun, Mon, Wed, Thu & Fri |
11406 | With 7479 | Visakhapatnam | Nagarcoil | 22:50 | 23:15 | Tue & Fri |
17481 | TPTY Express | Bilaspur | Tirupati | 22:50 | 23:15 | Tue & Sat |
5930 | Weekly | Dibrugarh | Chennal Egmore | 05:50 | 06:35 | Wed |
5630 | Weekly | Guwahati | Chennai Egmore | 05:50 | 06:35 | Sun |
2663 | Weekly | Howrah | Tiruchchirapalli | 05:50 | 06:35 | Mon & Fri |
2665 | Weekly | Howrah | Kanniyakumari | 05:50 | 06:35 | Tue |
2848 | Weekly | Puri (Via VZM) | Ahmedabad | 00:30 | 00:55 | Wed, Fri & Sun |
2803 | Swarnajayanti Express | Visakhapatnam | Nizamuddin | - | 08:30 | Mon & Fri |
2835 | Weekly | Hatia | Yeshwantpur | 09:45 | 10:05 | Wed |
2889 | Via DVD | TATA | Yeshwantpur | 10:25 | 10:35 | Sat |
2847 | Via DVD | Howrah | Vasco Da Gama | 13:28 | 13:30 | Tue, Wed & Fri |
5228 | Weekly | Muzaffarpur | Yeshwantpur | 14:30 | 14:50 | Tue |
6324 | Weekly | Howrah | Trivendrum | 14:30 | 14:50 | Mon & Wed |
2660 | Weekly | Howrah | Nagercoil | 14:30 | 14:50 | Thu |
6310 | Weekly | Patna Jn. | Ernakulam | 14:30 | 14:50 | Fri & Sat |
2845 | Weekly | Bhubaneswar | Yeshwantpur | 14:30 | 14:50 | Sun |
8401 | Weekly | Puri | Okha | 17:25 | 17:45 | Sun |
2830 | Weekly | Bhubaneswar | Chennai | 19:10 | 19:30 | Thu |
12808 | Samata Express | Nizamuddin | Visakhapatnam | 18:30 | - | Wed, Sat & Sun |
2510 | Weekly | Guwahati | Bangalore | 15:35 | 15:55 | Mon, Tue, Wed |
2508 | Weekly | Guwahati | Ernakulam | 15:35 | 15:55 | Sat |
2516 | Weekly | Guwahati | Trivendrum | 15:35 | 15:55 | Thu |
2514 | Weekly | Guwahati | Secunderabad | 15:35 | 15:55 | Fri |
8509 | Weekly | Visakhapatnam | Nizamabad | - | 19:30 | Wed & Sat |
2898 | Via DVD | Bhubaneswar | Pondicherry | 19:58 | 20:00 | Tue |
8508 | Weekly | Amritsar | Visakhapatnam | 23:50 | - | Mon, Tue & Fri |
*All schedules are subject to change without prior notice. Please verify the time before departure.