|
Monday, November 18, 2024
|
|
||||||||||
|
Train Timings |
|
Up Trains | Down Trains |
Train Timings - Down
Trains |
Train No. | Train Name | From | To | Arrival | Departure | Frequency |
---|---|---|---|---|---|---|
5228 | Passenger | Visakhapatnam | Raipur | - | 03:00 | Daily |
12704 | Falaknuma Express | Secunderabad | Howrah | 03:30 | 03:50 | Daily |
17480 | Tirupathi Express | Tirupati | Puri | 04:40 | 05:00 | Tue, Wed, Thu, Sat & Mon |
1405 | With 7480 | Nagarcoil | Visakhapatnam | 04:40 | 05:00 | Tue & Sat |
17482 | TPTY Express | Tirupati | Bilaspur | 04:40 | 05:00 | Mon & Fri |
238 | Rayagada DMU | Visakhapatnam | Rayagada | - | 05:45 | Daily |
12728 | Godavari Express | Hyderabad | Visakhapatnam | 06:05 | - | Daily |
17016 | Visakha Express | Secunderabad | Bhubaneswar | 07:15 | 07:35 | Daily |
5471 | Passenger | Vijayawada | Rayagada | 07:55 | 08:50 | Daily |
5429 | passenger | Machhilipatnam | Visakhapatnam | 07:00 | - | Daily |
5244 | PSA Passenger | Visakhapatnam | Palasa | 08:10 | Except Sunday | |
5179 | Passenger | Kakinada | Visakhapatnam | 09:10 | Daily | |
17487 | Tirumala Express | Tirupati | Visakhapatnam | 10:55 | - | Daily |
5226 | PSA Passenger | Visakhapatnam | Palasa | - | 11:45 | Daily |
12718 | Ratnachal Express | Vijayawada | Visakhapatnam | 12:05 | - | Daily |
2604 | Howrah Mail | Chennai | Howrah | 13:00 | 13:20 | Daily |
18464 | Prasanti Express. | Bangalore | Bhubaneswar | 13:15 | 13:35 | Daily |
8412 | Inter-city Express | Bhubaneswar | Visakhapatnam | - | 14:35 | Daily |
12862 | Link Express | Nizamuddin | Visakhapatnam | 13:30 | - | Daily |
3352 | DHN/ TATA | Alleppy | Dhanbad | 15:15 | 15:35 | Daily |
12864 | Express | Yesvantpur | Howrah | 15:55 | 16:15 | Daily |
5435 | Passenger | Rajahmundry | Visakhapatnam | 16:35 | - | Daily |
52VV | VZM Passenger | Visakhapatnam | Vizianagaram | - | 17:45 | Except Sunday |
17239 | Simhadri Express | Guntur | Visakhapatnam | 17:50 | - | Daily |
5232 | KUR Passenger. | Visakhapatnam | Khurda Road | - | 18:30 | Daily |
5425 | BZA Passenger | Vijayawada | Visakhapatnam | 18:55 | - | Daily |
18518 | Link Express | Visakhapatnam | Korba | - | 18:50 | Daily |
5230 | Durg Passenger | Visakhapatnam | Durg | - | 21:00 | Daily |
18646 | East Coast Express |
Hyderabad | Howrah | 23:35 | 23:55 | Daily |
12806 | Janmabhoomi Express | Secunderabad | Visakhapatnam | 19:40 | - | Daily |
11019 | Konark Express | Mumbai | Bhubaneswar | 20:55 | 21:15 | Daily |
12842 | Coromandel Express | Chennai | Howrah | 22:00 | 22:20 | Daily |
8507 | Weekly | Visakhapatnam | Amritsar | - | 00:20 | Tue, Fri & Sat. |
2890 | Via DVD | Yeshwantpur | TATA | 03:35 | 03:37 | Tue |
8402 | Weekly | Okha | Puri | 04:05 | 04:25 | Fri |
2836 | Weekly | Yeshwantpur | Hatia | 04:05 | 04:25 | Sat |
2846 | Weekly | Yeshwantpur | Bhubaneswar | 04:05 | 04:25 | Wed |
12807 | Samata Express | Visakhapatnam | Nizamuddin | - | 06:20 | Wed, Thu & Sun |
2844 | Weekly | Ahmedabad | Puri (Via VZM) | 01:40 | 02:05 | Mon, Wed & Sat |
2848 | Via DVD | Vasco Da Gama | Howrah | 08:08 | 08:10 | Mon, Wed, Fri & Sat |
2829 | Weekly | Chennai | Bhubaneswar | 10:25 | 10:45 | Sat |
8510 | Weekly | Nizamabad | Visakhapatnam | 10:15 | - | Mon & Fri |
5629 | Weekly | Chennai Egmore | Guwahati | 11:45 | 12:05 | Tue |
2664 | Weekly | Tiruchchirapalli | Howrah | 11:45 | 12:05 | Wed & Sat |
2666 | Weekly | Kanniyakumari | Howrah | 11:45 | 12:05 | Sun |
5929 | Weekly | Chennai Egmore | Dibrugarh Town | 11:45 | 12:05 | Fri |
2892 | Weekly | Pondicherry | Bhubaneswar | 11:10 | 11:12 | Thu |
12804 | Swarnajayahti Express | Nizamuddin | Visakhapatnam | 18:10 | - | Mon & Thu |
2515 | Weekly | Trivandrum | Guwahati | 19:30 | 19:50 | Mon |
2509 | Weekly | Bangalore | Guwahati | 19:30 | 19:50 | Thu, Fri & Sat |
2513 | Weekly | Secunderabad | Guwahati | 19:30 | 19:50 | Sun |
6309 | Weekly | Ernakulam Jn. | Patna Jn. | 19:30 | 19:50 | Tue & Wed |
2507 | Weekly | Ernakulam Jn. | Guwahati | 23:15 | 23:35 | Wed |
6323 | Weekly | Trivandrum | Howrah | 23:15 | 23:35 | Fri & Sun |
2659 | Weekly | Nagercoil | Howrah | 23:15 | 23:35 | Mon |
5227 | Weekly | Yeshwantpur | Muzaffarpur | 23:15 | 23:35 | Thu |
*All schedules are subject to change without prior notice. Please verify the time before departure.