|
Monday, November 18, 2024
|
|
||||||||||
|
Flight Timings |
|
Indian Airlines | Air Deccan | Air Sahara | Kingfisher | Paramount |
Kingfisher |
Flight No. | From | To | Departure | Arrival | Frequency |
---|---|---|---|---|---|
IT2493 | Chennai | Visakhapatnam | 11.05 | 12.50 | Daily |
IT2492 | Visakhapatnam | Hyderabad | 12.35 | 14.05 | Daily except Tuesday |
IT2494 | Visakhapatnam | Chennai | 13.20 | 15.05 | Daily |
IT2492 | Visakhapatnam | Hyderabad | 14.00 | 15.30 | Tuesday |
IT2491 | Hyderabad | Visakhapatnam | 22.40 | 12.10 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.