|
Monday, December 23, 2024
|
|
||||||||||
|
Flight Timings |
|
Indigo | Indian Airlines | Jet Airways | Kingfisher Airlines | Air Deccan | |
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7 |
Flight Timings - Indigo
F.No | Origin | Destination | Carrier | Departure | Arrival | Frequency |
---|---|---|---|---|---|---|
6E 481 | Vadodara | Bangalore | Indigo | 12:10 | 15:25 | Daily |
6E 482 | Bangalore | Vadodara | Indigo | 06:05 | 09:15 | Daily |
6E 481 | Vadodara | Mumbai | Indigo | 12:10 | 13:10 | Daily |
6E 482 | Mumbai | Vadodara | Indigo | 08:25 | 09:15 | Daily |
6E 481 | Delhi | Vadodara | Indigo | 10:10 | 11:40 | Daily |
6E 482 | Vadodara | Delhi | Indigo | 09:45 | 11:15 | Daily |
6E 481 | Kolkata | Vadodara | Indigo | 07:10 | 11:40 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.