Sunday, December 22, 2024
Haryana

Land


Districts 

S.No

Districts Area(Sq Km) Population H. quarters
 1. Ambala 1568.85 1,014,411 Ambala
 2. Bhiwani 5,099 1,425,022 Bhiwani
3. Faridabad 2151.00 K.m 2,194,586 Faridabad
4. Fatehabad 2520 806,158 Fatehabad
5. Gurgaon 2760 1,660,289 Gurgaon
6. Hissar 3787.90 1,537,117 Hissar
7. Jhajjar 1911 hect 880,072 Jhajjar
8. Jind 3,606 1,189,827 Jind
9. Kaithal 2,317 946,131 Kaithal
10. Karnal 2,538 683,368 Karnal
11. Kurukshetra 1682.53 825,454 Kurukshetra
12. Mahendergarh 1,899 812,521 Narnaul
13. Mewat - 9,93,617 Mewat
14. Panchkula 898 468,411 Panchkula
15. Panipat 1,268 967,449 Panipat
16. Rewari 1559 765,351 Rewari
17. Rohtak 1668.47 940,128 Rohtak
18. Sirsa 4277.00 1,116,649 Sirsa
19. Sonepat 2,122 1,279,175 Sonepat
20. Yamuna Nagar 1756 1,041,630 Yamuna Nagar