Saturday, December 21, 2024
Finance

TAX COLLECTIONS 2009-10

Name of Tax

2008-09 (Budget)
Rs. Crors

2008-09 (Revised)
Rs. Crors

2009-10(Budget)
Rs. Crors

Gross Tax Revenue 6,87,715 6,27,949 6,41,079
Corporation Tax 2,26,361 2,22,000 2,56,725
Income Tax 1,38,314 1,22,600 1,12,850
Union Excise Duties 1,37,874 1,08,359 1,06,477
Customs Duties 1,18,930 1,08,000 98,000
Service Tax 64,460 65,000 65,000

Source: http://indiabudget.nic.in/ub2009-10/rec/taxrev.pdf