|
Monday, December 30, 2024
|
(Figures in Rs Crore) |
2013-
2014 |
2014-
2015 |
2014-
2015 |
2015-
2016 |
Revenue Receipts | 10,14,724 | 11,89,763 | 11,26,294 | 11,41,575 |
Capital Receipts | 5,44,723 | 6,05,129 | 5,54,864 | 6,35,902 |
Total Receipts | 15,59,447 | 17,94,892 | 16,81,158 | 17,77,477 |
Non- Plan Expenditure | 11,06,120 | 12,19,892 | 12,13,224 | 13,12,200 |
Plan Expenditure | 4,53,327 | 5,75,000 | 4,67,934 | 4,65,277 |
Total Expenditure | 15,59,447 | 17,94,892 | 16,81,158 | 17,77,477 |
Effective Revenue | 2,27,630 | 2,10,244 | 2,30,588 | 2,83,921 |
Revenue Deficit | 35,7048 | 3,78,348 | 3,62,486 | 3,94,472 |
Fiscal Deficit | 5,02,858 | 5,31,177 | 5,12,628 | 5,55,649 |
Primary Deficit | 1,28,604 | 1,04,166 | 1,01,274 | 99,504 |
Source: http://indiabudget.nic.in