|
Saturday, December 21, 2024
|
(Figures in Rs Crore) |
2011-
2012 |
2012-
2013 |
2012-
2013 |
2013-
2014 |
Revenue Receipts | 7,51,437 | 9,35,685 | 8,71,828 | 10,56,331 |
Capital Receipts | 5,52,928 | 5,55,241 | 5,58,998 | 6,08,967 |
Total Receipts | 13,04,365 | 14,90,925 | 14,30,825 | 16,65,297 |
Non- Plan Expenditure | 8,91,990 | 9,69,900 | 10,01,638 | 11,09,975 |
Plan Expenditure | 4,12,375 | 5,21,025 | 4,29,187 | 5,55,322 |
Total Expenditure | 13,04,365 | 14,90,925 | 14,30,825 | 16,65,297 |
Revenue Deficit | 3,94,348 | 3,50,424 | 3,91,245 | 3,79,838 |
Fiscal Deficit | 5,15,990 | 5,13,590 | 5,20,925 | 5,42,499 |
Primary Deficit | 2,42,840 | 1,93,831 | 2,04,251 | 1,71,814 |
Source: http://indiabudget.nic.in