Saturday, December 21, 2024
Finance

BUDGET AT A GLANCE  2011-12

(Figures in Rs Crore)

2009- 2010 
Actuals

2010- 2011
Budget Estimate

2010- 2011
Revised Estimate

2011- 2012
Budget Estimate

Revenue Receipts 5,72,811 6,82,212 7,83,833 7,89,892
Capital Receipts 4,51,676 4,26,537 4,32,743 4,67,837
Total Receipts 10,24,487 11,08,749 12,16,576 12,57,729
Non- Plan Expenditure 7,21,096 7,35,657 8,21,552 8,16,182
Plan Expenditure 3,03,391 3,73,092 3,95,024 4,41,547
Total Expenditure 10,24,487 11,08,749 12,16,576 12,57,729
Revenue Deficit 3,38,998 2,76,512 2,69,844 3,07,270
Fiscal Deficit 4,18,482 3,81,408 4,00,998 4,12,817
Primary Deficit 2,05,389 1,32,744 1,60,241 1,44,831

Source: http://indiabudget.nic.in