|
Saturday, December 21, 2024
|
(Figures in Rs Crore) |
2014-2015 |
2015-2016 |
2015-
2016 |
2016-
2017 |
Revenue Receipts | 11,01,472 | 11,41,575 | 12,06,084 | 13,77,022 |
Capital Receipts | 5,62,201 | 6,35,902 | 5,79,307 | 6,01,038 |
Total Receipts | 16,63,673 | 17,77,477 | 17,85,391 | 19,78,060 |
Non- Plan Expenditure | 12,01,029 | 13,12,200 | 13,08,194 | 14,28,050 |
Plan Expenditure | 4,62,644 | 4,65,277 | 4,77,197 | 5,50,010 |
Total Expenditure | 16,63,673 | 17,77,477 | 17,85,391 | 19,78,060 |
Revenue Deficit | 3,65,519 | 3,94,472 | 3,41,589 | 3,54,015 |
Effective Revenue Deficit | 2,34,759 | 2,83,921 | 2,09,585 | 1,87,175 |
Fiscal Deficit | 5,10,725 | 5,55,649 | 5,35,090 | 5,33,904 |
Primary Deficit | 1,08,281 | 99,504 | 92,469 | 41,234 |
Source: http://indiabudget.nic.in