|
Thursday, November 21, 2024
|
|
||||||
|
Train Timings |
|
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7 |
Train No | Train Name | Arrival | Departure | Days |
---|---|---|---|---|
12019 | Satabdi Express | 13:10 | Ends | 1,2,3,4,5,6 |
12020 | Shatabdi Express | Starts | 13:45 | 1,2,3,4,5,6 |
12439 | Rnc Ndls Raj Ex | Starts | 17:30 | 3,7 |
12440 | Ndls Rnc Raj Ex | 09:20 | Ends | 2,5 |
12453 | Rnc Ndls Raj Ex | Starts | 17:10 | 2 |
12454 | Ndls Rnc Rjdhni | 10:25 | Ends | 7 |
12817 | Jharkhands/Jexp | 15:00 | 15:15 | 3,5,7 |
12818 | Jharkhand Expre | 16:15 | 16:25 | 1,4,6 |
12825 | Jhrkhnd S Krant | Starts | 23:40 | 1,4 |
12826 | Jhrkhnd S Krnti | 05:00 | Ends | 3,6 |
12873 | Jharkhand S J E | 13:55 | 14:05 | 1,2,4 |
12874 | Jharkhand Exp | 19:30 | 19:40 | 2,3,5 |
12877 | Rnc Garib Rath | Starts | 17:10 | 1,5 |
12878 | Ndls Rnc G Rath | 10:25 | Ends | 3,6 |
13303 | Dhn Hte Int Exp | 10:00 | 10:10 | 1,2,3,4,5,6 |
13304 | Hte Dhn Int Exp | 18:05 | 18:15 | 1,2,3,4,5,6 |
13351 | Dhn Allp Expres | 14:50 | 15:05 | Daily |
13352 | Dhanbad Express | 08:40 | 08:55 | Daily |
13403 | Vananchal Exp | Starts | 14:50 | Daily |
13404 | Vananchal Exp | 05:15 | Ends | Daily |
15027 | Maurya Exp | 17:35 | 17:50 | Daily |
15028 | Maurya Express | 07:45 | 07:55 | Daily |
15761 | Rnc Apdj Expres | Starts | 20:30 | 1,5 |
15762 | Apdj Rnc Expres | 14:10 | Ends | 4,7 |
18102 | Muri Express | 09:35 | 09:45 | Daily |
18311 | Sbp Bsb Express | 20:00 | 20:15 | 3,7 |
18601 | Hte Jat Exp | 15:20 | 15:30 | Daily |
18603 | Rnc Bgp Express | Starts | 15:15 | 2,4,6 |
18604 | Bgp Rnc Express | 05:35 | Ends | 3,6,7 |
18609 | Rnc Ltt Express | Starts | 21:05 | 3 |
18610 | Ranchi Express | 07:20 | Ends | 6 |
18611 | Rnc Bsb Express | Starts | 20:15 | 1,2,5,6 |
18611A | Rnc Bsb Express | Starts | 20:15 | 1 |
18612 | Bsb Rnc Express | 04:15 | Ends | 2,3,5,6 |
18615 | Hwh Hatia Exp | 07:10 | 07:20 | Daily |
18616 | Hte Rnc Hwh Exp | 21:30 | 21:45 | Daily |
18621 | Patliputra Exp | 04:40 | 04:50 | Daily |
18622 | Patliputra Exp | 22:20 | 22:30 | Daily |
18623 | Rjpb Hatia Exp | 06:45 | 06:55 | Daily |
18624 | Hte Rjpb Exp | 19:20 | 19:30 | Daily |
18625 | Pnbe Hte Expres | 20:35 | 20:40 | Daily |
18626 | Hte Rjpb Exp | 06:15 | 06:25 | Daily |
18631 | Rnc Garibnwaz Exp | Starts | 20:15 | 4 |
18632 | Rnc Garib Nawaz | 04:15 | Ends | 6 |
*All schedules are subject to change without prior notice. Please verify the time before departure.