|
Saturday, December 21, 2024
|
|
||||||||||
|
Flight Timings |
|
Monday-1,Tuesday-2,Wednesday-3,Thursday-4,Friday-5,Saturday-6,Sunday-7 |
Flight No | Route | Airways | Departure | Arrival | Frequency |
---|---|---|---|---|---|
IC-267 | Jaipur-Ahmedabad | Indian Airlines | 1845 | 1945 | 1, 4, 6 |
6E-151 | Jaipur- Bangalore | Indigo | 0610 | 0935 | Daily |
IC-267 | Jaipur-Calcutta | Indian Airlines | 1845 | 2230 | 1, 3, 5 |
IC-269 | Jaipur-Calcutta | Indian Airlines | 2005 | 2230 | 2, 4, 6, 7 |
9W3301 | Jaipur-Delhi | Jet Airways | 0955 | 1045 | Daily |
IC-895 | Jaipur-Delhi | Indian Airlines | 1815 | 1855 | Daily |
IT-612 | Jaipur-Delhi | Kingfisher | 0930 | 1110 | Daily |
IC-612 | Jaipur-Mumbai | Indian Airlines | 0735 | 0910 | Daily |
9W-376 | Jaipur-Mumbai | Jet Airways | 0715 | 1015 | Daily |
G8-112 | Jaipur-Mumbai | Go Air | 2030 | 2155 | Daily |
9W-372 | Jaipur-Mumbai | Jet Airways | 2015 | 2150 | Daily |
9W709 | Jaipur-Udaipur | Jet Airways | 0700 | 0745 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.