|
Saturday, December 21, 2024
|
|
||||||||
|
Train Timings |
|
Monday-1,Tuesday-2,Wednesday-3,Thursday-4,Friday-5,Saturday-6,Sunday-7 |
Train No | Train Name | Arrival | Departure | Days |
---|---|---|---|---|
11057 | Amritsar Expres | 13:40 | 13:50 | daily |
11058 | Asr Dr Express | 11:35 | 11:55 | daily |
11077 | Jhelum Express | 02:40 | 03:00 | daily |
11078 | Jhelum Express | 03:00 | 03:25 | daily |
11449 | Jammutawi Exp | 07:40 | 08:05 | 2 |
11450 | Jat Jbp Expres | 05:45 | 06:00 | 3 |
12013 | Amritsar Shtbdi | 20:30 | 20:35 | daily |
12014 | Amritsar Shtbdi | 07:03 | 07:08 | daily |
112029 | Swarna Shtbdi | 11:17 | 11:20 | 1,2,3,5,6,7 |
12030 | Swarna Shtbdi | 18:53 | 18:58 | 1,2,3,5,6,7 |
12031 | Amritsar Shtbdi | 11:17 | 11:20 | 4 |
12032 | Amritsar Shtbdi | 18:53 | 18:58 | 4 |
12053 | Hw Asr Jnshtbdi | 19:15 | 19:20 | 1,2,3,5,6,7 |
12054 | Asr Hw Jnshtbdi | 09:05 | 09:10 | 1,2,3,5,6,7 |
12203 | Garib Rath Exp | 18:10 | 18:15 | 1,4 |
12204 | Shc Garib Rath | 06:45 | 06:50 | 3,7 |
12317 | Akal Takht Exp | 14:45 | 15:00 | 3,7 |
12318 | Asr Sealdah Exp | 08:10 | 08:20 | 2,5 |
12331 | Himgiri Express | 07:35 | 07:45 | 2,5,6 |
12332 | Himgiri Express | 03:20 | 03:35 | 1,4 |
12355 | Archna Express | 04:50 | 05:00 | 6 |
12356 | Archana Express | 00:30 | 00:40 | 1 |
12413 | Aii Jat Express | 03:20 | 03:30 | daily |
12414 | Jammu Aii Exp | 23:05 | 23:15 | daily |
12425 | Jammu Rajdhani | 00:50 | 01:00 | daily |
12426 | Jammu Rajdhani | 00:30 | 00:40 | 6 |
12445 | Uttar S Kranti | 01:30 | 01:40 | daily |
12446 | Uttar S Kranti | 00:55 | 01:05 | daily |
12459 | Ndlsasr Express | 18:55 | 19:05 | daily |
12460 | Asr Ndls Exp | 08:45 | 08:55 | daily |
12471 | Swaraj Express | 09:45 | 10:10 | 1,4,5,7 |
12472 | Swaraj Express | 15:50 | 16:15 | 2,3,5,6 |
12473 | Sarvodaya Exp | 09:45 | 10:10 | 6 |
12474 | Sarvodaya Exp | 15:50 | 16:15 | 4 |
12475 | Hapa Jat Expres | 09:45 | 10:10 | 3 |
12476 | Sarvodaya Exp | 15:50 | 16:15 | 1 |
12477 | Jam Jat Express | 09:45 | 10:10 | 2 |
12478 | Jat Jamnagr Exp | 15:50 | 16:15 | 7 |
12497 | Shane Punjab | 11:55 | 12:00 | daily |
12498 | Shane Punjab | 17:20 | 17:25 | daily |
12587 | Amar Nath Exp | 07:35 | 07:45 | 1 |
12588 | Jammu Gkp Exp | 03:20 | 03:35 | 6 |
12715 | Sachkhand Exp | 17:50 | 18:00 | daily |
12716 | Asr Ned Express | 07:45 | 07:55 | daily |
12903 | Goldentemple Ml | 03:35 | 03:55 | daily |
12904 | Goldn Temple Ml | 00:05 | 00:15 | daily |
12919 | Malwa Express | 10:35 | 11:00 | daily |
12920 | Malwa Express | 13:30 | 13:50 | daily |
12925 | Paschim Express | 16:25 | 16:35 | daily |
12926 | Paschim Express | 10:35 | 10:50 | daily |
13005 | Amritsar Mail | 05:10 | 05:45 | daily |
13006 | Asr Hwh Mail | 21:10 | 21:25 | daily |
13049 | Amritsar Exp | 07:20 | 07:30 | daily |
13050 | Asr Hwh Express | 20:50 | 21:05 | daily |
13151 | Jammu Tawi Exp | 01:55 | 02:05 | daily |
13152 | Sealdah Express | 01:55 | 02:10 | daily |
13307 | Gangasutlej Exp | 05:50 | 06:00 | daily |
13308 | Gangasatluj Exp | 21:50 | 22:00 | daily |
14033 | Jammu Mail | 03:00 | 03:13 | daily |
14034 | Jammu Mail | 23:30 | 23:40 | daily |
14035 | Dauladhar Exp | 04:20 | 04:30 | 1,3,5 |
14036 | Dauladhar Exp | 01:30 | 01:40 | 2,4,6 |
14601 | Mour Dhwaj Exp | 06:40 | 06:50 | 7 |
14602 | Maur Dhawaj Exp | 00:30 | 00:40 | 5 |
14609 | Hemkunt Exp | 23:10 | 23:20 | daily |
14610 | Hemkunt Exp | 23:50 | 23:58 | daily |
14631 | Ddn Asr Express | 04:05 | 04:15 | daily |
14632 | Asr Ddn Express | 01:15 | 01:25 | daily |
14645 | Shalimar Exp | 00:10 | 00:25 | daily |
14646 | Shalimar Exp | 02:40 | 02:50 | daily |
14649 | Saryuyamuna Exp | 17:35 | 17:45 | 2,5 |
14650 | Saryuyamuna Exp | 14:20 | 14:40 | 1,3,6 |
14673 | Shaheed Express | 17:35 | 17:45 | 1,3,4,6 |
14674 | Shaheed Exp | 14:20 | 14:40 | 2,4,5,7 |
14681 | Ndls Juc Expres | 22:10 | 22:20 | daily |
14682 | Juc Ndls Expres | 05:25 | 05:35 | daily |
15097 | Amarnath Exp | 07:35 | 07:45 | 5 |
15098 | Amarnath Exp | 03:20 | 03:30 | 2 |
15651 | Lohit Express | 07:35 | 07:45 | 1 |
15652 | Lohit Express | 03:20 | 03:35 | 3 |
15653 | Amarnath Expres | 07:35 | 07:45 | 3 |
15654 | Jammu Ghy Expre | 03:20 | 03:35 | 5 |
15707 | Kir Asr Express | 09:05 | 09:15 | daily |
15708 | Asr Kir Express | 09:55 | 10:05 | daily |
15933 | Dbrt Asr Expres | 18:10 | 18:15 | 2 |
15934 | Asr Dbrt Expres | 18:00 | 18:25 | 5 |
16031 | Andaman Express | 07:40 | 08:05 | 3,4,7 |
16032 | Andaman Express | 05:45 | 06:00 | 2,5,6 |
16317 | Himsagar Exp | 07:40 | 08:05 | 5 |
16318 | Himsagar Exp | 05:45 | 06:00 | 1 |
16687 | Navyug Exp | 07:40 | 08:05 | 1 |
16688 | Navyug Express | 05:45 | 06:00 | 4 |
18101 | Tata Jat Exp | 04:25 | 04:45 | daily |
18102 | Muri Express | 22:15 | 22:25 | daily |
18103 | Jalianwala B Ex | 20:55 | 21:20 | 1,3 |
18104 | Jalianwala B Ex | 15:00 | 15:10 | 3,5 |
18237 | Chattisgarh Exp | 04:40 | 05:15 | daily |
18238 | Chhatisgarh Exp | 19:45 | 20:00 | daily |
18507 | Vskp Asr Hkg Ex | 19:50 | 20:00 | 2,5,6 |
18508 | Hirakund Exp | 02:20 | 02:30 | 3,6,7 |
18518 | Vskp Krba Exp | 04:40 | 05:15 | daily |
18601 | Hte Jat Exp | 04:25 | 04:45 | daily |
19771 | Jaipur Asr Exp | 11:10 | 11:35 | 2,6 |
19772 | Asr Jaipur Exp | 16:40 | 16:50 | 3,7 |
19781 | Jp Asr Express | 06:40 | 06:50 | 1,3 |
19782 | Asr Jp Express | 20:05 | 20:15 | 2,4 |
*All schedules are subject to change without prior notice. Please verify the time before departure.