|
Saturday, November 23, 2024
|
|
||||||||
|
Train Timings |
|
Up Trains | Down Trains | |
Monday-1,Tuesday-2,Wednesday-3,Thursday-4,Friday-5,Saturday-6,Sunday-7 |
Train Timings- Up Trains
Train No | Train Name | Arrival | Departure | Frequency |
---|---|---|---|---|
12013 | New Delhi-Amritsar Shatabdi Express | 21:03 | 21:10 | Daily |
14659 | New Delhi Amritsar Express | 19.50 | 19:55 | Daily |
12925 | Mumbai-Amritsar Paschim Express | 17:45 | 18:00 | Daily |
12497 | Shane Punjab | 12:55 | 13:00 | Daily |
18101 | Tata-Pathankot Express | 04:15 | Daily | |
18237 | Bilaspur-Amritsar Chattisgarh Express | 06:55 | 07:05 | Daily |
13049 | Howrah-Amritsar Express | 08.10 | 08:20 | Daily |
13005 | Amritsar Mail | 07:45 | Daily | |
11057 | Dadar-Amritsar Express | 15.05 | 15:15 | Daily |
5329 | Dehradun Amritsar Pass | 05:55 | Daily | |
11077 | Pune-Jammu Tawi Jhelum Express | 05.55 | 06:20 | Daily |
13151 | Jammu Tawi Express | 03:50 | Daily | |
14033 | Delhi-Jammu Mail | 04.35 | 05:10 | Daily |
14673 | Shaheed Express | 19:35 | 1, 3, 4, 6 | |
19111 | Adi Jat Express | 12:55 | Daily | |
12317 | Akal Takht Express | 16:55 | 3 | |
19771 | Jaipur Amritsar Express | 12:35 | 2, 6 | |
12715 | Amritsar-Nanded Sachkand Sup Express | 20.20 | 20:30 | 1, 2, 4, 5, 6 |
12319 | Asansol Amritsar Express | 16:55 | 7 | |
12903 | Mumbai-Amritsar Golden Temple Mail | 04.55 | 05:05 | Daily |
12029 | Swarna Shatabdi | 11:58 | 12:00 | 2, 3, 4, 5, 6, 7 |
14649 | Saryuyamuna Express | 19:35 | 2, 5, 7 |
*All schedules are subject to change without prior notice. Please verify the time before departure.