|
Wednesday, December 25, 2024
|
|
||||||||||
|
Train Timings |
|
Through Indore Jn Bg |
Monday-1, Tuesday-2, Wednesday-3,Thursday-4, Friday-5, Saturday-6, Sunday-7 |
Train Name | Train No. | Arrival | Departure | Days |
---|---|---|---|---|
Panchvalley Pas | 5285 | Starts | 13:25 | Daily |
Bhopal Passenge | 5289 | Starts | 23:30 | Daily |
Bpl Indb Pass | 5290 | 04:35 | Ends | Daily |
Ind Gwaliar Exp | 11125 | Starts | 20:15 | 1,3,4,7 |
Bix Indb Exp | 11126A | 08:00 | Ends | 3,6,7 |
Nizamuddin Exp | 12415 | Starts | 16:20 | Daily |
Intercity Exp | 12416 | 11:40 | Ends | Daily |
Ranthambore Exp | 12465 | Starts | 06:20 | Daily |
Trishatabdi Exp | 12913 | Starts | 20:50 | 7 |
Malwa Express | 12919 | Starts | 12:25 | Daily |
Malwa Express | 12920 | 12:50 | Ends | Daily |
Indb Nagpur Exp | 12923 | Starts | 21:35 | 3 |
Avantika Exp | 12962 | Starts | 15:50 | Daily |
Jaipur Express | 12973 | Starts | 22:30 | 1,6 |
Jp Indb Express | 12974 | 06:50 | Ends | 5,7 |
Ind Ddn Express | 14317 | Starts | 15:05 | 6,7 |
Ahilyanagari Ex | 16325 | Starts | 16:05 | 1 |
Narmada Express | 18233 | Starts | 17:00 | Daily |
Narmada Pas/Exp | 18234 | 10:45 | Ends | Daily |
Shipra Express | 19305 | Starts | 23:00 | 2,4,6 |
Shipra Exp | 19306 | 03:30 | Ends | 1,4,6 |
Gnc Indore Exp | 19309 | 06:05 | Ends | Daily |
Indore Gnc Exp | 19310 | Starts | 22:05 | Daily |
Pune Indore Exp | 19311 | 09:50 | Ends | 2,5,6 |
Ind Pune Expres | 19312 | Starts | 14:00 | 1,4,5 |
Indb Rjpb Exp | 19321 | Starts | 14:00 | 6 |
Intercity Exp | 19323 | Starts | 06:55 | Daily |
Ind Amritsar Ex | 19325 | Starts | 17:40 | 2 |
Udaipur City Ex | 19657 | Starts | 08:05 | 3,6,7 |
Udz Indb Expres | 19658 | 06:50 | Ends | 2,4,6 |
Panchvalley Pas | 5286 | 13:50 | Ends | Daily |
Ind Gwaliar Exp | 11125A | Starts | 20:15 | 2,5,6 |
Intercity Exp | 12466 | 22:25 | Ends | Daily |
Trishatabdi Exp | 12914 | 07:00 | Ends | 1 |
Indb Nagpur Exp | 12924 | 05:40 | Ends | 4 |
Avantika Exp | 12961 | 09:20 | Ends | Daily |
Ind Ddn Express | 14318 | 06:35 | Ends | 5,6 |
Ahilyanagari Ex | 16326 | 05:00 | Ends | 6 |
Ind Amritsar Ex | 19326 | 05:20 | Ends |
*All schedules are subject to change without prior notice. Please verify the time before departure.